Ave Maria University (9-16) -vs- Concordia University NE (5-7)

Ave Maria University logo 3
vs
7 Concordia University NE logo
9-16
5-7
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
AMU Ave Maria University 0 0 0 0 1 1 1 0 0 3 0 0
Winner CNC Concordia University NE 4 0 1 2 0 0 0 0 0 7 0 0
W:
Taylor, Caleb (1)
L:
Keuler, Nick (1)

Box Score

Scoring Summary

Team Individual Statistics

Ave Maria University 3
Position Player AB R H RBI BB SO LOB
rf     rf Fahey, Patrick 4 0 1 0 1 2 0
c     c Vallor, Joe 2 1 0 1 2 1 0
dh     dh Trymbiski, Brian 4 0 1 0 1 1 0
1b     1b Lesniewski, Pete 4 0 2 1 1 0 0
ss     ss Loweree, Gabe 5 0 0 0 0 0 0
2b     2b Sanchez, Alex 4 1 1 0 0 1 0
lf     lf McCarthy, Hunter 3 0 0 1 0 1 0
cf     cf Oliver, Bobby 0 0 0 0 1 0 0
cf     cf Attaway, Stephen 4 0 0 0 0 1 0
3b     3b McDermott, Trace 4 1 2 0 0 0 0
p     p Keuler, Nick 0 0 0 0 0 0 0
p     p Caballero, Alex 0 0 0 0 0 0 0
p     p Suarez, Leo 0 0 0 0 0 0 0
p     p Muren, Cody 0 0 0 0 0 0 0
p     p Collins-Bride, Patrick 0 0 0 0 0 0 0
Totals 34 3 7 3 6 7 0
Batting
2B:
Fahey, Patrick (1)
SH:
Vallor, Joe (1)
Baserunning
SB:
Vallor, Joe (1)
Fielding
E:
Loweree, Gabe (1)
CI:
Caballero, Alex (); Trymbiski, Brian (); Muren, Cody (); Collins-Bride, Patrick ()
DP:
6
Concordia University NE 7
Position Player AB R H RBI BB SO LOB
cf     cf Goodrich, Zak 5 1 2 0 0 0 0
lf     lf Conway, T.J. 4 2 1 0 1 0 0
dh     dh Shaw, Ty 1 3 0 0 2 0 0
1b     1b Pflug, Brandon 4 1 2 4 0 1 0
3b     3b Matlock, Dustin 3 0 1 0 1 2 0
c     c Finley, Ray 2 0 0 1 2 0 0
2b     2b Bedwell, Tate 3 0 0 1 1 1 0
rf     rf Rodriguez, Martin 4 0 1 0 0 0 0
ss     ss Ivanoff, Kyle 4 0 1 0 0 0 0
p     p Taylor, Caleb 0 0 0 0 0 0 0
p     p Anderson, Josh 0 0 0 0 0 0 0
p     p Thill, Nick 0 0 0 0 0 0 0
Totals 30 7 8 6 7 4 0
Batting
2B:
Pflug, Brandon (1); Matlock, Dustin (1); Goodrich, Zak (1)
Baserunning
SB:
Conway, T.J. (1); Goodrich, Zak (1)
HBP:
Shaw, Ty (1)
Fielding
E:
Ivanoff, Kyle (2); Taylor, Caleb (2)
CI:
Anderson, Josh (); Thill, Nick (); Shaw, Ty ()
DP:
6

Team Individual Pitching Statistics

Ave Maria University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Caballero, Alex 1.1 2 2 2 4 0 1 0 0 0 5 9 0 0 --
Keuler, Nick (L, 1) 2.1 4 5 4 3 2 1 0 1 0 11 14 0 0 --
Muren, Cody 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Suarez, Leo 2.1 0 0 0 0 1 0 0 0 0 7 7 0 0 --
Collins-Bride, Patrick 1.0 2 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 8 7 6 7 4 2 0 1 0 30 37 0 0
Concordia University NE - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Anderson, Josh 1.2 1 0 0 1 1 0 0 0 0 5 6 0 0 --
Thill, Nick 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Taylor, Caleb (W, 1) 6.1 6 3 3 4 4 3 0 0 0 26 31 0 0 --
Totals 7 3 3 6 7 3 0 0 0 34 41 0 0

Composite Stats

Ave Maria University 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Fahey, Patrick 4 0 1 0 1 0 0 1 0 0 0 0 0 2 1 0 4 0
c     c Vallor, Joe 2 1 0 1 0 0 0 2 1 0 0 1 0 1 0 0 4 0
dh     dh Trymbiski, Brian 4 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
1b     1b Lesniewski, Pete 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 9 0
ss     ss Loweree, Gabe 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
2b     2b Sanchez, Alex 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3
lf     lf McCarthy, Hunter 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1
cf     cf Oliver, Bobby 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf     cf Attaway, Stephen 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0
3b     3b McDermott, Trace 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
p     p Keuler, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Caballero, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suarez, Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Muren, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Collins-Bride, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 1 0 0 6 1 0 0 1 0 7 3 2 24 13
Concordia University NE 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Goodrich, Zak 5 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 3 0
lf     lf Conway, T.J. 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0
dh     dh Shaw, Ty 1 3 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
1b     1b Pflug, Brandon 4 1 2 4 1 0 0 0 0 0 0 0 0 1 0 0 9 0
3b     3b Matlock, Dustin 3 0 1 0 1 0 0 1 0 0 0 0 0 2 2 0 0 3
c     c Finley, Ray 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 8 1
2b     2b Bedwell, Tate 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 1
rf     rf Rodriguez, Martin 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
ss     ss Ivanoff, Kyle 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
p     p Taylor, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Anderson, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thill, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 7 8 6 3 0 0 7 2 0 1 0 0 4 2 2 27 10