2025-26 Men's Basketball Cumulative Statistics

Team Stats (30-5, 13-3)

Overall Team Statistics
Statistic Ave Maria (FL) Opponents
Scoring
Total Points 3128 2740
Points Per Game 92.0 80.6
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 1103-2258 997-2268
FG: Percentage .488 .440
FG: Per Game 32.4 29.3
3PT: Made-Attempted 372-974 300-879
3PT: Percentage .382 .341
3PT: Per Game 10.9 8.8
FT: Made-Attempted 548-738 446-668
FT: Percentage .743 .668
FT: Per Game 16.1 13.1
Rebounding
Total 1375 1186
Per Game 40.4 34.9
Margin 5.6 --
Assists
Total 546 450
Per Game 16.1 13.2
Turnovers
Total 458 485
Per Game 13.5 14.3
Margin 0.8 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.9 16.0
Steals
Total 263 268
Per Game 7.7 7.9
Blocks
Total 161 110
Per Game 4.7 3.2
Attendance
Total 3998 1449
Per Game 13-308 12-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Klekas, Michael 34 34 1056 31.1 224 471 .476 65 195 .333 65 102 .637 578 17.0 68 158 226 6.6 68 68 62 47 9
22 Effertz, Jonathan 33 33 1022 31.0 151 300 .503 105 215 .488 91 103 .883 498 15.1 24 85 109 3.3 66 70 73 33 3
10 Watkins, Jack 26 24 812 31.2 129 234 .551 40 101 .396 64 90 .711 362 13.9 29 108 137 5.3 60 117 51 53 35
0 Bennett, Marlon 34 13 883 26.0 169 369 .458 58 171 .339 73 89 .820 469 13.8 65 94 159 4.7 67 55 65 31 13
24 Sherwood, Alex 34 34 1026 30.2 176 317 .555 11 33 .333 61 106 .575 424 12.5 124 209 333 9.8 93 61 41 33 84
1 White, Jaylen 34 33 900 26.5 114 254 .449 27 78 .346 116 131 .885 371 10.9 36 47 83 2.4 90 125 86 45 4
12 Alcime, Bradley 34 1 364 10.7 48 111 .432 29 77 .377 22 24 .917 147 4.3 30 53 83 2.4 55 15 15 5 6
3 Michel, Bradley 30 1 322 10.7 37 84 .440 18 48 .375 25 36 .694 117 3.9 10 38 48 1.6 36 15 15 1 4
5 White, Jai 10 1 99 9.9 12 24 .500 4 8 .500 7 12 .583 35 3.5 4 12 16 1.6 12 3 5 2 1
14 Russo, Daniele 5 1 65 13.0 5 8 .625 4 7 .571 0 2 .000 14 2.8 0 5 5 1.0 5 0 3 0 1
32 Lee, Mitchell 17 1 119 7.0 16 37 .432 5 22 .227 4 7 .571 41 2.4 4 11 15 0.9 3 5 10 5 0
2 Hernandez, Pablo 23 1 165 7.2 15 35 .429 5 15 .333 11 18 .611 46 2.0 10 22 32 1.4 16 6 6 4 1
20 Pichay, Christian 18 1 143 7.9 7 14 .500 1 4 .250 7 15 .467 22 1.2 7 17 24 1.3 15 6 10 4 0
11 Olivier, David 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 2 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 51 53 104 3.1 0 0 16 0 0  
4 Rawls, Lance 3 1 23 7.7 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 34 7003 206.0 1103 2258 .488 372 974 .382 548 738 .743 3128 92.00 462 913 1375 40.4 588 546 458 263 161
Opponents 34 7024 206.6 997 2268 .440 300 879 .341 446 668 .668 2740 80.59 430 756 1186 34.9 593 450 485 268 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Klekas, Michael 15 15 479 31.9 101 207 .488 27 81 .333 30 48 .625 259 17.3 28 60 88 5.9 32 33 2.2 31 23 4
22 Effertz, Jonathan 15 15 477 31.8 74 139 .532 50 94 .532 40 43 .930 238 15.9 7 36 43 2.9 38 36 2.4 33 15 1
0 Bennett, Marlon 15 4 404 26.9 85 188 .452 24 79 .304 34 42 .810 228 15.2 33 44 77 5.1 35 22 1.5 33 11 8
24 Sherwood, Alex 15 15 449 29.9 76 144 .528 8 19 .421 29 46 .630 189 12.6 43 98 141 9.4 40 24 1.6 18 20 44
10 Watkins, Jack 12 12 386 32.2 47 98 .480 18 55 .327 20 27 .741 132 11.0 17 50 67 5.6 26 65 5.4 22 27 18
1 White, Jaylen 15 15 406 27.1 47 101 .465 8 25 .320 46 51 .902 148 9.9 11 18 29 1.9 50 51 3.4 35 19 2
12 Alcime, Bradley 15 1 161 10.7 23 54 .426 17 39 .436 12 14 .857 75 5.0 13 25 38 2.5 27 6 0.4 5 4 5
3 Michel, Bradley 15 1 188 12.5 17 51 .333 7 29 .241 11 16 .688 52 3.5 5 26 31 2.1 19 7 0.5 5 1 3
5 White, Jai 4 1 48 12.0 4 7 .571 0 1 .000 2 3 .667 10 2.5 2 7 9 2.3 5 1 0.3 2 2 0
11 Olivier, David 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
2 Hernandez, Pablo 8 1 57 7.1 3 7 .429 1 3 .333 6 8 .750 13 1.6 3 4 7 0.9 6 0 0.0 2 2 0
32 Lee, Mitchell 5 1 31 6.2 1 5 .200 1 4 .250 0 0 .000 3 0.6 1 1 2 0.4 1 0 0.0 1 0 0
20 Pichay, Christian 6 1 44 7.3 0 5 .000 0 2 .000 3 4 .750 3 0.5 0 3 3 0.5 5 0 0.0 0 2 0
4 Rawls, Lance 2 1 23 11.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Russo, Daniele 1 1 20 20.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 3.1 0 0 0.0 2 0 0  
Total 15 3176 211.7 478 1006 .475 161 431 .374 235 305 .770 1352 90.13 185 396 581 38.7 286 245 16.3 189 126 85
Opponents 15 3173 211.5 416 979 .425 123 366 .336 225 336 .670 1180 78.67 198 357 555 37.0 263 195 13.0 229 110 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Klekas, Michael 34 34 1056 224 471 .476 65 195 .333 65 102 .637 578 17.0
22 Effertz, Jonathan 33 33 1022 151 300 .503 105 215 .488 91 103 .883 498 15.1
10 Watkins, Jack 26 24 812 129 234 .551 40 101 .396 64 90 .711 362 13.9
0 Bennett, Marlon 34 13 883 169 369 .458 58 171 .339 73 89 .820 469 13.8
24 Sherwood, Alex 34 34 1026 176 317 .555 11 33 .333 61 106 .575 424 12.5
1 White, Jaylen 34 33 900 114 254 .449 27 78 .346 116 131 .885 371 10.9
12 Alcime, Bradley 34 1 364 48 111 .432 29 77 .377 22 24 .917 147 4.3
3 Michel, Bradley 30 1 322 37 84 .440 18 48 .375 25 36 .694 117 3.9
5 White, Jai 10 1 99 12 24 .500 4 8 .500 7 12 .583 35 3.5
2 Hernandez, Pablo 23 1 165 15 35 .429 5 15 .333 11 18 .611 46 2.0
32 Lee, Mitchell 17 1 119 16 37 .432 5 22 .227 4 7 .571 41 2.4
14 Russo, Daniele 5 1 65 5 8 .625 4 7 .571 0 2 .000 14 2.8
20 Pichay, Christian 18 1 143 7 14 .500 1 4 .250 7 15 .467 22 1.2
11 Olivier, David 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
4 Rawls, Lance 3 1 23 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 34 7003 1103 2258 .488 372 974 .382 548 738 .743 3128 92.00
Opponents 34 7024 997 2268 .440 300 879 .341 446 668 .668 2740 80.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Klekas, Michael 34 31.1 .476 .333 .637 2.0 4.6 6.6 2.0 1.4 0.3 17.0
22 Effertz, Jonathan 33 31.0 .503 .488 .883 0.7 2.6 3.3 2.1 1.0 0.1 15.1
10 Watkins, Jack 26 31.2 .551 .396 .711 1.1 4.2 5.3 4.5 2.0 1.3 13.9
0 Bennett, Marlon 34 26.0 .458 .339 .820 1.9 2.8 4.7 1.6 0.9 0.4 13.8
24 Sherwood, Alex 34 30.2 .555 .333 .575 3.6 6.1 9.8 1.8 1.0 2.5 12.5
1 White, Jaylen 34 26.5 .449 .346 .885 1.1 1.4 2.4 3.7 1.3 0.1 10.9
12 Alcime, Bradley 34 10.7 .432 .377 .917 0.9 1.6 2.4 0.4 0.1 0.2 4.3
3 Michel, Bradley 30 10.7 .440 .375 .694 0.3 1.3 1.6 0.5 0.0 0.1 3.9
5 White, Jai 10 9.9 .500 .500 .583 0.4 1.2 1.6 0.3 0.2 0.1 3.5
2 Hernandez, Pablo 23 7.2 .429 .333 .611 0.4 1.0 1.4 0.3 0.2 0.0 2.0
32 Lee, Mitchell 17 7.0 .432 .227 .571 0.2 0.6 0.9 0.3 0.3 0.0 2.4
14 Russo, Daniele 5 13.0 .625 .571 .000 0.0 1.0 1.0 0.0 0.0 0.2 2.8
20 Pichay, Christian 18 7.9 .500 .250 .467 0.4 0.9 1.3 0.3 0.2 0.0 1.2
11 Olivier, David 2 2.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
4 Rawls, Lance 3 7.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 206.0 .488 .382 .743 13.6 26.9 40.4 16.1 7.7 4.7 92.00
Opponents 34 206.6 .440 .341 .668 12.6 22.2 34.9 13.2 7.9 3.2 80.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CIU 10/24/25 97-89 W 31-72 .431 11-30 .367 24-32 .750 18 26 44 44.0 20 10 14 3 15 97 97.0
at Morris 10/25/25 83-70 W 28-72 .389 9-24 .375 18-31 .581 21 29 50 47.0 18 14 21 7 10 83 90.0
at Thomas 10/30/25 87-78 W 30-66 .455 13-26 .500 14-23 .609 15 21 36 43.3 19 20 15 6 5 87 89.0
at Reinhardt (GA) 11/01/25 93-69 W 36-70 .514 12-37 .324 9-18 .500 13 34 47 44.3 28 22 15 3 6 93 90.0
vs Johnson (TN) 11/02/25 89-82 W 30-56 .536 9-26 .346 20-24 .833 10 26 36 42.6 15 14 11 5 4 89 89.8
at Florida College (FL) 11/11/25 108-85 W 45-74 .608 13-28 .464 4-8 .500 12 29 41 42.3 9 13 5 1 1 109 93.0
vs Webber International (FL) 11/15/25 93-82 W 32-71 .451 9-30 .300 20-27 .741 11 26 37 41.6 26 14 10 2 10 93 93.0
at New College of Florida 11/19/25 85-69 W 33-65 .508 5-19 .263 14-16 .875 9 31 40 41.4 15 9 13 6 9 85 92.0
at Coastal Georgia (GA) 11/22/25 96-91 W (OT) 37-73 .507 9-23 .391 13-16 .813 14 28 42 41.4 18 15 12 10 2 96 92.4
at Tennessee Southern 11/28/25 96-70 W 33-65 .508 16-37 .432 14-17 .824 17 28 45 41.8 9 20 13 6 5 96 92.8
vs Northwestern 11/29/25 77-105 L 29-61 .475 11-31 .355 8-10 .800 9 21 30 40.7 15 15 17 1 4 77 91.4
vs Florida National (FL) 12/03/25 124-79 W 46-75 .613 16-30 .533 16-29 .552 18 40 58 42.2 14 19 16 4 9 124 94.1
vs Florida College (FL) 12/05/25 106-100 W 34-69 .493 10-30 .333 28-37 .757 19 18 37 41.8 16 15 11 6 7 106 95.0
vs Truett McConnell 12/17/25 83-69 W 27-65 .415 7-24 .292 22-26 .846 20 27 47 42.1 14 11 23 3 9 83 94.1
vs Spring Arbor (MI) 12/18/25 96-82 W 36-67 .537 12-34 .353 12-12 1.000 11 24 35 41.7 16 20 18 3 15 96 94.3
at Florida Memorial (FL) 01/03/26 90-75 W 31-52 .596 13-24 .542 15-22 .682 7 29 36 41.3 18 18 16 1 8 90 94.0
vs Warner (FL) 01/07/26 92-81 W 29-61 .475 13-33 .394 21-26 .808 12 34 46 41.6 21 15 15 5 6 92 93.9
at Keiser 01/14/26 86-72 W 28-57 .491 16-36 .444 14-15 .933 11 21 32 41.1 18 24 15 9 5 86 93.4
at St. Thomas 01/17/26 74-70 W 31-69 .449 4-16 .250 8-13 .615 17 25 42 41.1 14 11 11 6 8 74 92.4
vs Southeastern 01/21/26 91-96 L 34-81 .420 11-33 .333 12-16 .750 22 23 45 41.3 20 15 13 2 8 91 92.4
at Webber International (FL) 01/24/26 93-79 W 35-70 .500 14-35 .400 9-11 .818 10 24 34 41.0 17 22 8 4 7 93 92.4
vs New College of Florida 01/28/26 102-62 W 32-77 .416 15-45 .333 23-32 .719 15 32 47 41.2 22 20 10 5 22 102 92.8
vs Coastal Georgia (GA) 02/04/26 101-87 W 38-75 .507 11-29 .379 14-20 .700 14 31 45 41.4 20 21 13 7 11 101 93.2
vs Florida Memorial (FL) 02/09/26 96-74 W 27-55 .491 10-23 .435 32-39 .821 12 32 44 41.5 18 12 14 6 4 96 93.3
vs Keiser 02/14/26 84-91 L 30-69 .435 11-32 .344 13-15 .867 11 17 28 41.0 20 19 16 8 8 84 92.9
vs St. Thomas 02/18/26 89-68 W 34-71 .479 7-22 .318 14-23 .609 14 23 37 40.8 21 11 5 5 6 89 92.8
at Southeastern 02/21/26 80-83 L (OT) 27-60 .450 13-31 .419 13-14 .929 6 20 26 40.3 18 19 18 9 12 80 92.3
vs Southeastern 02/27/26 91-84 W 36-62 .581 7-22 .318 12-15 .800 12 22 34 40.0 14 20 9 5 7 91 92.3
at Keiser 02/28/26 83-78 W 27-58 .466 16-31 .516 13-21 .619 10 29 39 40.0 16 17 14 5 10 83 91.9
vs Texas A&M Texarkana 03/13/26 84-62 W 29-68 .426 10-34 .294 16-18 .889 19 28 47 40.2 14 11 12 2 7 84 91.7
vs Friends 03/14/26 108-102 W 39-62 .629 11-22 .500 19-26 .731 11 27 38 40.2 15 16 14 4 6 108 92.2
at LSU Shreveport 03/20/26 102-98 W 35-69 .507 10-29 .345 22-30 .733 21 27 48 40.4 15 17 13 5 1 102 92.5
at Grace (IN) 03/21/26 99-86 W 33-70 .471 15-31 .484 18-27 .667 14 33 47 40.6 20 18 14 5 6 99 92.7
vs Langston 03/23/26 69-72 L (OT) 21-51 .412 3-17 .176 24-29 .828 7 28 35 40.4 15 9 14 2 10 69 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CIU 10/24/25 89-97 L 31-65 .477 9-24 .375 18-22 .818 11 26 37 37.0 23 12 19 7 6 89 89.0
Morris 10/25/25 70-83 L 25-70 .357 5-22 .227 15-24 .625 8 27 35 36.0 14 8 16 1 13 70 79.5
Thomas 10/30/25 78-87 L 28-66 .424 7-24 .292 15-19 .789 17 26 43 38.3 19 13 19 6 8 78 79.0
Reinhardt (GA) 11/01/25 69-93 L 25-61 .410 3-21 .143 16-31 .516 11 23 34 37.3 20 11 17 2 6 69 76.5
Johnson (TN) 11/02/25 82-89 L 33-74 .446 8-31 .258 8-13 .615 13 22 35 36.8 20 12 8 1 7 82 77.6
Florida College (FL) 11/11/25 85-108 L 33-70 .471 15-32 .469 4-6 .667 11 23 34 36.3 4 10 12 2 3 85 78.8
Webber International (FL) 11/15/25 82-93 L 30-65 .462 9-26 .346 13-28 .464 11 25 36 36.3 21 9 17 0 4 82 79.3
New College of Florida 11/19/25 69-85 L 26-69 .377 6-20 .300 11-16 .688 8 17 25 34.9 16 10 13 3 5 69 78.0
Coastal Georgia (GA) 11/22/25 91-96 L (OT) 31-72 .431 14-31 .452 15-21 .714 16 20 36 35.0 18 20 9 3 7 91 79.4
Tennessee Southern 11/28/25 70-96 L 28-71 .394 11-35 .314 3-7 .429 17 15 32 34.7 14 16 12 2 8 70 78.5
Northwestern 11/29/25 105-77 W 37-65 .569 17-31 .548 14-18 .778 9 23 32 34.5 11 22 10 3 11 105 80.9
Florida National (FL) 12/03/25 79-124 L 32-72 .444 8-22 .364 7-16 .438 7 18 25 33.7 19 16 14 1 13 79 80.8
Florida College (FL) 12/05/25 100-106 L 38-67 .567 13-26 .500 11-13 .846 9 16 25 33.0 24 13 15 1 8 100 82.2
Truett McConnell 12/17/25 69-83 L 29-72 .403 8-33 .242 3-7 .429 18 19 37 33.3 20 14 23 10 11 69 81.3
Spring Arbor (MI) 12/18/25 82-96 L 32-60 .533 7-22 .318 11-17 .647 8 20 28 32.9 10 12 20 1 15 82 81.3
Florida Memorial (FL) 01/03/26 75-90 L 25-59 .424 11-33 .333 14-19 .737 9 18 27 32.6 17 12 15 2 9 75 80.9
Warner (FL) 01/07/26 81-92 L 27-71 .380 9-30 .300 18-28 .643 14 23 37 32.8 21 15 8 3 9 81 80.9
Keiser 01/14/26 72-86 L 26-61 .426 2-12 .167 18-21 .857 15 18 33 32.8 16 11 14 5 10 72 80.4
St. Thomas 01/17/26 70-74 L 26-62 .419 11-29 .379 7-9 .778 13 24 37 33.1 14 15 17 9 5 70 79.9
Southeastern 01/21/26 96-91 W 33-61 .541 10-22 .455 20-31 .645 14 27 41 33.5 12 19 19 5 9 96 80.7
Webber International (FL) 01/24/26 79-93 L 30-63 .476 6-24 .250 13-20 .650 7 23 30 33.3 9 17 10 2 4 79 80.6
New College of Florida 01/28/26 62-102 L 23-60 .383 3-14 .214 13-21 .619 10 34 44 33.8 20 9 27 1 6 62 79.8
Coastal Georgia (GA) 02/04/26 87-101 L 27-68 .397 10-25 .400 23-27 .852 10 27 37 33.9 17 10 16 3 6 87 80.1
Florida Memorial (FL) 02/09/26 74-96 L 28-76 .368 7-31 .226 11-19 .579 19 21 40 34.2 29 10 11 5 10 74 79.8
Keiser 02/14/26 91-84 W 33-67 .493 9-15 .600 16-28 .571 21 28 49 34.8 17 12 19 6 9 91 80.3
St. Thomas 02/18/26 68-89 L 23-59 .390 7-27 .259 15-25 .600 15 24 39 34.9 18 9 13 1 5 68 79.8
Southeastern 02/21/26 83-80 W (OT) 28-66 .424 9-27 .333 18-23 .783 16 28 44 35.3 18 17 21 4 12 83 79.9
Southeastern 02/27/26 84-91 L 25-55 .455 10-27 .370 24-27 .889 8 15 23 34.8 15 15 10 3 4 84 80.1
Keiser 02/28/26 78-83 L 29-67 .433 11-20 .550 9-20 .450 17 24 41 35.0 18 8 14 8 10 78 80.0
Texas A&M Texarkana 03/13/26 62-84 L 23-58 .397 5-24 .208 11-18 .611 11 21 32 34.9 16 15 14 1 4 62 79.4
Friends 03/14/26 102-108 L 37-68 .544 20-38 .526 8-11 .727 6 14 20 34.5 18 22 8 1 9 102 80.1
LSU Shreveport 03/20/26 98-102 L 41-81 .506 7-19 .368 9-18 .500 18 18 36 34.5 23 13 4 3 6 98 80.7
Grace (IN) 03/21/26 86-99 L 31-76 .408 5-30 .167 19-24 .792 13 24 37 34.6 21 13 9 4 8 86 80.8
Langston 03/23/26 72-69 W (OT) 24-71 .338 8-32 .250 16-21 .762 20 25 45 34.9 21 10 12 1 8 72 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CIU 10/24/25 97-89 8 31-72/31-65 .431/.477 11-30/9-24 .367/.375 24-32/18-22 .750-.818 44/37 7 10/12 14/19 3/7 15/6 20/23
Morris 10/25/25 83-70 13 28-72/25-70 .389/.357 9-24/5-22 .375/.227 18-31/15-24 .581-.625 50/35 15 14/8 21/16 7/1 10/13 18/14
Thomas 10/30/25 87-78 9 30-66/28-66 .455/.424 13-26/7-24 .500/.292 14-23/15-19 .609-.789 36/43 -7 20/13 15/19 6/6 5/8 19/19
Reinhardt (GA) 11/01/25 93-69 24 36-70/25-61 .514/.410 12-37/3-21 .324/.143 9-18/16-31 .500-.516 47/34 13 22/11 15/17 3/2 6/6 28/20
Johnson (TN) 11/02/25 89-82 7 30-56/33-74 .536/.446 9-26/8-31 .346/.258 20-24/8-13 .833-.615 36/35 1 14/12 11/8 5/1 4/7 15/20
Florida College (FL) 11/11/25 108-85 23 45-74/33-70 .608/.471 13-28/15-32 .464/.469 4-8/4-6 .500-.667 41/34 7 13/10 5/12 1/2 1/3 9/4
Webber International (FL) 11/15/25 93-82 11 32-71/30-65 .451/.462 9-30/9-26 .300/.346 20-27/13-28 .741-.464 37/36 1 14/9 10/17 2/0 10/4 26/21
New College of Florida 11/19/25 85-69 16 33-65/26-69 .508/.377 5-19/6-20 .263/.300 14-16/11-16 .875-.688 40/25 15 9/10 13/13 6/3 9/5 15/16
Coastal Georgia (GA) 11/22/25 96-91 5 37-73/31-72 .507/.431 9-23/14-31 .391/.452 13-16/15-21 .813-.714 42/36 6 15/20 12/9 10/3 2/7 18/18
Tennessee Southern 11/28/25 96-70 26 33-65/28-71 .508/.394 16-37/11-35 .432/.314 14-17/3-7 .824-.429 45/32 13 20/16 13/12 6/2 5/8 9/14
Northwestern 11/29/25 77-105 -28 29-61/37-65 .475/.569 11-31/17-31 .355/.548 8-10/14-18 .800-.778 30/32 -2 15/22 17/10 1/3 4/11 15/11
Florida National (FL) 12/03/25 124-79 45 46-75/32-72 .613/.444 16-30/8-22 .533/.364 16-29/7-16 .552-.438 58/25 33 19/16 16/14 4/1 9/13 14/19
Florida College (FL) 12/05/25 106-100 6 34-69/38-67 .493/.567 10-30/13-26 .333/.500 28-37/11-13 .757-.846 37/25 12 15/13 11/15 6/1 7/8 16/24
Truett McConnell 12/17/25 83-69 14 27-65/29-72 .415/.403 7-24/8-33 .292/.242 22-26/3-7 .846-.429 47/37 10 11/14 23/23 3/10 9/11 14/20
Spring Arbor (MI) 12/18/25 96-82 14 36-67/32-60 .537/.533 12-34/7-22 .353/.318 12-12/11-17 1.000-.647 35/28 7 20/12 18/20 3/1 15/15 16/10
Florida Memorial (FL) 01/03/26 90-75 15 31-52/25-59 .596/.424 13-24/11-33 .542/.333 15-22/14-19 .682-.737 36/27 9 18/12 16/15 1/2 8/9 18/17
Warner (FL) 01/07/26 92-81 11 29-61/27-71 .475/.380 13-33/9-30 .394/.300 21-26/18-28 .808-.643 46/37 9 15/15 15/8 5/3 6/9 21/21
Keiser 01/14/26 86-72 14 28-57/26-61 .491/.426 16-36/2-12 .444/.167 14-15/18-21 .933-.857 32/33 -1 24/11 15/14 9/5 5/10 18/16
St. Thomas 01/17/26 74-70 4 31-69/26-62 .449/.419 4-16/11-29 .250/.379 8-13/7-9 .615-.778 42/37 5 11/15 11/17 6/9 8/5 14/14
Southeastern 01/21/26 91-96 -5 34-81/33-61 .420/.541 11-33/10-22 .333/.455 12-16/20-31 .750-.645 45/41 4 15/19 13/19 2/5 8/9 20/12
Webber International (FL) 01/24/26 93-79 14 35-70/30-63 .500/.476 14-35/6-24 .400/.250 9-11/13-20 .818-.650 34/30 4 22/17 8/10 4/2 7/4 17/9
New College of Florida 01/28/26 102-62 40 32-77/23-60 .416/.383 15-45/3-14 .333/.214 23-32/13-21 .719-.619 47/44 3 20/9 10/27 5/1 22/6 22/20
Coastal Georgia (GA) 02/04/26 101-87 14 38-75/27-68 .507/.397 11-29/10-25 .379/.400 14-20/23-27 .700-.852 45/37 8 21/10 13/16 7/3 11/6 20/17
Florida Memorial (FL) 02/09/26 96-74 22 27-55/28-76 .491/.368 10-23/7-31 .435/.226 32-39/11-19 .821-.579 44/40 4 12/10 14/11 6/5 4/10 18/29
Keiser 02/14/26 84-91 -7 30-69/33-67 .435/.493 11-32/9-15 .344/.600 13-15/16-28 .867-.571 28/49 -21 19/12 16/19 8/6 8/9 20/17
St. Thomas 02/18/26 89-68 21 34-71/23-59 .479/.390 7-22/7-27 .318/.259 14-23/15-25 .609-.600 37/39 -2 11/9 5/13 5/1 6/5 21/18
Southeastern 02/21/26 80-83 -3 27-60/28-66 .450/.424 13-31/9-27 .419/.333 13-14/18-23 .929-.783 26/44 -18 19/17 18/21 9/4 12/12 18/18
Southeastern 02/27/26 91-84 7 36-62/25-55 .581/.455 7-22/10-27 .318/.370 12-15/24-27 .800-.889 34/23 11 20/15 9/10 5/3 7/4 14/15
Keiser 02/28/26 83-78 5 27-58/29-67 .466/.433 16-31/11-20 .516/.550 13-21/9-20 .619-.450 39/41 -2 17/8 14/14 5/8 10/10 16/18
Texas A&M Texarkana 03/13/26 84-62 22 29-68/23-58 .426/.397 10-34/5-24 .294/.208 16-18/11-18 .889-.611 47/32 15 11/15 12/14 2/1 7/4 14/16
Friends 03/14/26 108-102 6 39-62/37-68 .629/.544 11-22/20-38 .500/.526 19-26/8-11 .731-.727 38/20 18 16/22 14/8 4/1 6/9 15/18
LSU Shreveport 03/20/26 102-98 4 35-69/41-81 .507/.506 10-29/7-19 .345/.368 22-30/9-18 .733-.500 48/36 12 17/13 13/4 5/3 1/6 15/23
Grace (IN) 03/21/26 99-86 13 33-70/31-76 .471/.408 15-31/5-30 .484/.167 18-27/19-24 .667-.792 47/37 10 18/13 14/9 5/4 6/8 20/21
Langston 03/23/26 69-72 -3 21-51/24-71 .412/.338 3-17/8-32 .176/.250 24-29/16-21 .828-.762 35/45 -10 9/10 14/12 2/1 10/8 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Florida National (FL) (12/03/25)
FIELD GOALS MADE 46 Florida National (FL) (12/03/25)
FIELD GOAL ATTEMPTS 81 Southeastern (01/21/26)
3 PT FIELD GOALS MADE 16 Florida National (FL) (12/03/25); Tennessee Southern (11/28/25); Keiser (01/14/26); Keiser (02/28/26)
3 PT FG ATTEMPTS 45 New College of Florida (01/28/26)
FREE THROWS MADE 32 Florida Memorial (FL) (02/09/26)
FREE THROW ATTEMPTS 39 Florida Memorial (FL) (02/09/26)
REBOUNDS 58 Florida National (FL) (12/03/25)
ASSISTS 24 Keiser (01/14/26)
STEALS 22 New College of Florida (01/28/26)
BLOCKED SHOTS 10 Coastal Georgia (GA) (11/22/25)
TURNOVERS 23 Truett McConnell (12/17/25)
FOULS 28 Reinhardt (GA) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Michael Klekas Coastal Georgia (GA) (02/04/26)
FIELD GOALS MADE 15 Michael Klekas Coastal Georgia (GA) (02/04/26)
FIELD GOAL ATTEMPTS 25 Michael Klekas Coastal Georgia (GA) (02/04/26)
3 PT FIELD GOALS MADE 8 Jack Watkins Grace (IN) (03/21/26)
3 PT FG ATTEMPTS 11 Effertz, Jonathan CIU (10/24/25)
FREE THROWS MADE 10 Jaylen White Florida Memorial (FL) (02/09/26)
FREE THROW ATTEMPTS 12 Jaylen White Florida Memorial (FL) (02/09/26)
REBOUNDS 17 Alex Sherwood Grace (IN) (03/21/26)
ASSISTS 11 Jaylen White Keiser (02/14/26)
STEALS 6 Jaylen White New College of Florida (01/28/26)
BLOCKED SHOTS 9 Alex Sherwood Coastal Georgia (GA) (11/22/25)
TURNOVERS 6 Team; Jonathan Effertz; Jaylen White Johnson (TN) (11/02/25); Keiser (02/14/26); Morris (10/25/25)
