2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Ave Maria (FL) Opponents
Scoring
Total Points 383 327
Points Per Game 95.8 81.8
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 130-278 120-285
FG: Percentage .468 .421
FG: Per Game 32.5 30.0
3PT: Made-Attempted 44-127 27-107
3PT: Percentage .346 .252
3PT: Per Game 11.0 6.8
FT: Made-Attempted 79-122 60-95
FT: Percentage .648 .632
FT: Per Game 19.8 15.0
Rebounding
Total 180 152
Per Game 45.0 38.0
Margin 7.0 --
Assists
Total 46 44
Per Game 11.5 11.0
Turnovers
Total 66 61
Per Game 16.5 15.3
Margin -1.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.5 18.3
Steals
Total 37 39
Per Game 9.3 9.8
Blocks
Total 15 19
Per Game 3.8 4.8
Attendance
Total 0 300
Per Game 2-0 1-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 Sabatini, George 4 0 78 19.5 20 32 .625 4 11 .364 16 22 .727 60 15.0 7 12 19 4.8 10 3 7 4 3
0 Bennett, Marlon 4 4 93 23.3 20 41 .488 8 20 .400 9 13 .692 57 14.3 9 11 20 5.0 9 5 7 5 2
10 Lovan, Noah 4 4 86 21.5 13 33 .394 6 11 .545 17 21 .810 49 12.3 5 4 9 2.3 13 5 10 6 0
24 Sherwood, Alex 4 4 96 24.0 17 38 .447 1 10 .100 8 23 .348 43 10.8 19 20 39 9.8 5 3 9 8 9
1 Byrd, Rico 4 4 89 22.3 15 27 .556 0 2 .000 12 21 .571 42 10.5 5 11 16 4.0 8 8 6 4 0
11 Sanni, Amaan 4 0 59 14.8 11 23 .478 4 11 .364 5 8 .625 31 7.8 6 1 7 1.8 6 5 10 1 0
4 Rawls, Lance 4 0 60 15.0 10 20 .500 8 17 .471 2 2 1.000 30 7.5 2 7 9 2.3 3 1 0 1 1
20 Olivier, David 4 0 66 16.5 9 22 .409 7 17 .412 2 3 .667 27 6.8 7 9 16 4.0 8 2 2 0 0
22 D'Alessandro, Maurizio 2 0 8 4.0 3 3 1.000 2 2 1.000 0 0 .000 8 4.0 1 1 2 1.0 2 0 1 0 0
2 Hernandez, Pablo 4 4 62 15.5 6 15 .400 1 7 .143 2 3 .667 15 3.8 3 9 12 3.0 8 1 5 3 0
55 McCarty, Zane 4 0 61 15.3 4 8 .500 1 4 .250 4 4 1.000 13 3.3 1 13 14 3.5 4 9 3 5 0
13 Meitin, Bryce 2 0 8 4.0 2 9 .222 2 8 .250 0 0 .000 6 3.0 2 4 6 3.0 1 0 1 0 0
3 Michel, Bradley 3 0 12 4.0 0 4 .000 0 4 .000 2 2 1.000 2 0.7 0 0 0 0.0 5 1 1 0 0
14 Hercek, Asher 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 2.5 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 1.3 0 0 1 0 0  
5 Williams, Marcus 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 1 3 2 0 0
Total 4 794 198.5 130 278 .468 44 127 .346 79 122 .648 383 95.75 73 107 180 45.0 84 46 66 37 15
Opponents 4 803 200.8 120 285 .421 27 107 .252 60 95 .632 327 81.75 64 88 152 38.0 90 44 61 39 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
7 Sabatini, George 4 0 78 20 32 .625 4 11 .364 16 22 .727 60 15.0
0 Bennett, Marlon 4 4 93 20 41 .488 8 20 .400 9 13 .692 57 14.3
10 Lovan, Noah 4 4 86 13 33 .394 6 11 .545 17 21 .810 49 12.3
1 Byrd, Rico 4 4 89 15 27 .556 0 2 .000 12 21 .571 42 10.5
24 Sherwood, Alex 4 4 96 17 38 .447 1 10 .100 8 23 .348 43 10.8
4 Rawls, Lance 4 0 60 10 20 .500 8 17 .471 2 2 1.000 30 7.5
11 Sanni, Amaan 4 0 59 11 23 .478 4 11 .364 5 8 .625 31 7.8
20 Olivier, David 4 0 66 9 22 .409 7 17 .412 2 3 .667 27 6.8
22 D'Alessandro, Maurizio 2 0 8 3 3 1.000 2 2 1.000 0 0 .000 8 4.0
2 Hernandez, Pablo 4 4 62 6 15 .400 1 7 .143 2 3 .667 15 3.8
55 McCarty, Zane 4 0 61 4 8 .500 1 4 .250 4 4 1.000 13 3.3
13 Meitin, Bryce 2 0 8 2 9 .222 2 8 .250 0 0 .000 6 3.0
14 Hercek, Asher 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
3 Michel, Bradley 3 0 12 0 4 .000 0 4 .000 2 2 1.000 2 0.7
5 Williams, Marcus 2 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 4 794 130 278 .468 44 127 .346 79 122 .648 383 95.75
Opponents 4 803 120 285 .421 27 107 .252 60 95 .632 327 81.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
7 Sabatini, George 4 19.5 .625 .364 .727 1.8 3.0 4.8 0.8 1.0 0.8 15.0
0 Bennett, Marlon 4 23.3 .488 .400 .692 2.3 2.8 5.0 1.3 1.3 0.5 14.3
10 Lovan, Noah 4 21.5 .394 .545 .810 1.3 1.0 2.3 1.3 1.5 0.0 12.3
1 Byrd, Rico 4 22.3 .556 .000 .571 1.3 2.8 4.0 2.0 1.0 0.0 10.5
24 Sherwood, Alex 4 24.0 .447 .100 .348 4.8 5.0 9.8 0.8 2.0 2.3 10.8
4 Rawls, Lance 4 15.0 .500 .471 1.000 0.5 1.8 2.3 0.3 0.3 0.3 7.5
11 Sanni, Amaan 4 14.8 .478 .364 .625 1.5 0.3 1.8 1.3 0.3 0.0 7.8
20 Olivier, David 4 16.5 .409 .412 .667 1.8 2.3 4.0 0.5 0.0 0.0 6.8
22 D'Alessandro, Maurizio 2 4.0 1.000 1.000 .000 0.5 0.5 1.0 0.0 0.0 0.0 4.0
2 Hernandez, Pablo 4 15.5 .400 .143 .667 0.8 2.3 3.0 0.3 0.8 0.0 3.8
55 McCarty, Zane 4 15.3 .500 .250 1.000 0.3 3.3 3.5 2.3 1.3 0.0 3.3
13 Meitin, Bryce 2 4.0 .222 .250 .000 1.0 2.0 3.0 0.0 0.0 0.0 3.0
14 Hercek, Asher 2 4.0 .000 .000 .000 1.0 1.5 2.5 0.0 0.0 0.0 0.0
3 Michel, Bradley 3 4.0 .000 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
5 Williams, Marcus 2 4.0 .000 .000 .000 0.5 0.0 0.5 1.5 0.0 0.0 0.0
Total 4 198.5 .468 .346 .648 18.3 26.8 45.0 11.5 9.3 3.8 95.75
Opponents 4 200.8 .421 .252 .632 16.0 22.0 38.0 11.0 9.8 4.8 81.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayland Baptist (TX) 10/27/26 82-81 W 29-63 .460 10-22 .455 14-26 .538 20 29 49 49.0 24 11 22 7 9 82 82.0
vs Florida College (FL) 10/31/26 99-80 W 33-78 .423 8-33 .242 25-33 .758 20 30 50 49.5 24 9 12 3 9 99 90.5
at Tennessee Southern 11/06/26 106-76 W 37-75 .493 15-43 .349 17-21 .810 20 21 41 46.7 18 13 15 2 12 106 95.7
at Bethel (TN) 11/07/26 96-90 W 31-62 .500 11-29 .379 23-42 .548 13 27 40 45.0 18 13 17 3 7 96 95.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayland Baptist (TX) 10/27/26 81-82 L 30-77 .390 6-29 .207 15-28 .536 22 22 44 44.0 21 12 13 6 14 81 81.0
Florida College (FL) 10/31/26 80-99 L 26-70 .371 7-34 .206 21-32 .656 12 22 34 39.0 25 4 12 6 6 80 80.5
Tennessee Southern 11/06/26 76-106 L 28-60 .467 8-23 .348 12-18 .667 13 16 29 35.7 16 10 22 4 11 76 79.0
Bethel (TN) 11/07/26 90-96 L 36-78 .462 6-21 .286 12-17 .706 17 28 45 38.0 28 18 14 3 8 90 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayland Baptist (TX) 10/27/26 82-81 1 29-63/30-77 .460/.390 10-22/6-29 .455/.207 14-26/15-28 .538-.536 49/44 5 11/12 22/13 7/6 9/14 24/21
Florida College (FL) 10/31/26 99-80 19 33-78/26-70 .423/.371 8-33/7-34 .242/.206 25-33/21-32 .758-.656 50/34 16 9/4 12/12 3/6 9/6 24/25
Tennessee Southern 11/06/26 106-76 30 37-75/28-60 .493/.467 15-43/8-23 .349/.348 17-21/12-18 .810-.667 41/29 12 13/10 15/22 2/4 12/11 18/16
Bethel (TN) 11/07/26 96-90 6 31-62/36-78 .500/.462 11-29/6-21 .379/.286 23-42/12-17 .548-.706 40/45 -5 13/18 17/14 3/3 7/8 18/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Tennessee Southern (11/06/26)
FIELD GOALS MADE 37 Tennessee Southern (11/06/26)
FIELD GOAL ATTEMPTS 78 Florida College (FL) (10/31/26)
3 PT FIELD GOALS MADE 15 Tennessee Southern (11/06/26)
3 PT FG ATTEMPTS 43 Tennessee Southern (11/06/26)
FREE THROWS MADE 25 Florida College (FL) (10/31/26)
FREE THROW ATTEMPTS 42 Bethel (TN) (11/07/26)
REBOUNDS 50 Florida College (FL) (10/31/26)
ASSISTS 13 Tennessee Southern (11/06/26); Bethel (TN) (11/07/26)
STEALS 12 Tennessee Southern (11/06/26)
BLOCKED SHOTS 7 Wayland Baptist (TX) (10/27/26)
TURNOVERS 22 Wayland Baptist (TX) (10/27/26)
FOULS 24 Wayland Baptist (TX) (10/27/26); Florida College (FL) (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 George Sabatini Florida College (FL) (10/31/26); Bethel (TN) (11/07/26)
FIELD GOALS MADE 7 George Sabatini; Alex Sherwood Florida College (FL) (10/31/26); Bethel (TN) (11/07/26)
FIELD GOAL ATTEMPTS 14 Alex Sherwood Florida College (FL) (10/31/26)
3 PT FIELD GOALS MADE 5 David Olivier Tennessee Southern (11/06/26)
3 PT FG ATTEMPTS 7 David Olivier; Marlon Bennett Tennessee Southern (11/06/26); Bethel (TN) (11/07/26)
FREE THROWS MADE 8 Noah Lovan Tennessee Southern (11/06/26)
FREE THROW ATTEMPTS 10 Alex Sherwood Bethel (TN) (11/07/26)
REBOUNDS 13 Alex Sherwood Wayland Baptist (TX) (10/27/26)
ASSISTS 4 Rico Byrd; Noah Lovan Florida College (FL) (10/31/26); Bethel (TN) (11/07/26)
STEALS 4 Alex Sherwood Tennessee Southern (11/06/26)
BLOCKED SHOTS 4 Alex Sherwood Wayland Baptist (TX) (10/27/26)
TURNOVERS 5 Noah Lovan Wayland Baptist (TX) (10/27/26)
FOULS 5 Noah Lovan Bethel (TN) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#7 Sabatini, George 4 60 15.0
#0 Bennett, Marlon 4 57 14.3
#10 Lovan, Noah 4 49 12.3
#24 Sherwood, Alex 4 43 10.8
#1 Byrd, Rico 4 42 10.5
#11 Sanni, Amaan 4 31 7.8
#4 Rawls, Lance 4 30 7.5
#20 Olivier, David 4 27 6.8
#2 Hernandez, Pablo 4 15 3.8
#55 McCarty, Zane 4 13 3.3
#22 D'Alessandro, Maurizio 2 8 4.0
#13 Meitin, Bryce 2 6 3.0
#3 Michel, Bradley 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Bennett, Marlon 4 20 41 .488 5.0 10.3
#7 Sabatini, George 4 20 32 .625 5.0 8.0
#24 Sherwood, Alex 4 17 38 .447 4.3 9.5
#1 Byrd, Rico 4 15 27 .556 3.8 6.8
#10 Lovan, Noah 4 13 33 .394 3.3 8.3
#11 Sanni, Amaan 4 11 23 .478 2.8 5.8
#4 Rawls, Lance 4 10 20 .500 2.5 5.0
#20 Olivier, David 4 9 22 .409 2.3 5.5
#2 Hernandez, Pablo 4 6 15 .400 1.5 3.8
#55 McCarty, Zane 4 4 8 .500 1.0 2.0
#22 D'Alessandro, Maurizio 2 3 3 1.000 1.5 1.5
#13 Meitin, Bryce 2 2 9 .222 1.0 4.5
#14 Hercek, Asher 2 0 1 .000 0.0 0.5
#3 Michel, Bradley 3 0 4 .000 0.0 1.3
#5 Williams, Marcus 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Bennett, Marlon 4 8 20 .400 2.0 5.0
#4 Rawls, Lance 4 8 17 .471 2.0 4.3
#20 Olivier, David 4 7 17 .412 1.8 4.3
#10 Lovan, Noah 4 6 11 .545 1.5 2.8
#7 Sabatini, George 4 4 11 .364 1.0 2.8
#11 Sanni, Amaan 4 4 11 .364 1.0 2.8
#22 D'Alessandro, Maurizio 2 2 2 1.000 1.0 1.0
#13 Meitin, Bryce 2 2 8 .250 1.0 4.0
#2 Hernandez, Pablo 4 1 7 .143 0.3 1.8
#55 McCarty, Zane 4 1 4 .250 0.3 1.0
#24 Sherwood, Alex 4 1 10 .100 0.3 2.5
#1 Byrd, Rico 4 0 2 .000 0.0 0.5
#14 Hercek, Asher 2 0 1 .000 0.0 0.5
#3 Michel, Bradley 3 0 4 .000 0.0 1.3
#5 Williams, Marcus 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Lovan, Noah 4 17 21 .810 4.3 5.3
#7 Sabatini, George 4 16 22 .727 4.0 5.5
#1 Byrd, Rico 4 12 21 .571 3.0 5.3
#0 Bennett, Marlon 4 9 13 .692 2.3 3.3
#24 Sherwood, Alex 4 8 23 .348 2.0 5.8
#11 Sanni, Amaan 4 5 8 .625 1.3 2.0
#55 McCarty, Zane 4 4 4 1.000 1.0 1.0
#2 Hernandez, Pablo 4 2 3 .667 0.5 0.8
#3 Michel, Bradley 3 2 2 1.000 0.7 0.7
#20 Olivier, David 4 2 3 .667 0.5 0.8
#4 Rawls, Lance 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sherwood, Alex 4 39 9.8 19 4.8 20 5.0
#0 Bennett, Marlon 4 20 5.0 9 2.3 11 2.8
#7 Sabatini, George 4 19 4.8 7 1.8 12 3.0
#1 Byrd, Rico 4 16 4.0 5 1.3 11 2.8
#20 Olivier, David 4 16 4.0 7 1.8 9 2.3
#55 McCarty, Zane 4 14 3.5 1 0.3 13 3.3
#2 Hernandez, Pablo 4 12 3.0 3 0.8 9 2.3
#10 Lovan, Noah 4 9 2.3 5 1.3 4 1.0
#4 Rawls, Lance 4 9 2.3 2 0.5 7 1.8
#11 Sanni, Amaan 4 7 1.8 6 1.5 1 0.3
#13 Meitin, Bryce 2 6 3.0 2 1.0 4 2.0
#14 Hercek, Asher 2 5 2.5 2 1.0 3 1.5
#TM Team 4 5 1.3 3 0.8 2 0.5
#22 D'Alessandro, Maurizio 2 2 1.0 1 0.5 1 0.5
#5 Williams, Marcus 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 McCarty, Zane 4 9 2.3
#1 Byrd, Rico 4 8 2.0
#0 Bennett, Marlon 4 5 1.3
#10 Lovan, Noah 4 5 1.3
#11 Sanni, Amaan 4 5 1.3
#7 Sabatini, George 4 3 0.8
#24 Sherwood, Alex 4 3 0.8
#5 Williams, Marcus 2 3 1.5
#20 Olivier, David 4 2 0.5
#2 Hernandez, Pablo 4 1 0.3
#3 Michel, Bradley 3 1 0.3
#4 Rawls, Lance 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Sherwood, Alex 4 9 2.3
#7 Sabatini, George 4 3 0.8
#0 Bennett, Marlon 4 2 0.5
#4 Rawls, Lance 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Sherwood, Alex 4 8 2.0
#10 Lovan, Noah 4 6 1.5
#0 Bennett, Marlon 4 5 1.3
#55 McCarty, Zane 4 5 1.3
#1 Byrd, Rico 4 4 1.0
#7 Sabatini, George 4 4 1.0
#2 Hernandez, Pablo 4 3 0.8
#4 Rawls, Lance 4 1 0.3
#11 Sanni, Amaan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Lovan, Noah 4 10 2.5
#11 Sanni, Amaan 4 10 2.5
#24 Sherwood, Alex 4 9 2.3
#0 Bennett, Marlon 4 7 1.8
#7 Sabatini, George 4 7 1.8
#1 Byrd, Rico 4 6 1.5
#2 Hernandez, Pablo 4 5 1.3
#55 McCarty, Zane 4 3 0.8
#20 Olivier, David 4 2 0.5
#5 Williams, Marcus 2 2 1.0
#22 D'Alessandro, Maurizio 2 1 0.5
#14 Hercek, Asher 2 1 0.5
#13 Meitin, Bryce 2 1 0.5
#3 Michel, Bradley 3 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Lovan, Noah 4 13 3.3
#7 Sabatini, George 4 10 2.5
#0 Bennett, Marlon 4 9 2.3
#1 Byrd, Rico 4 8 2.0
#2 Hernandez, Pablo 4 8 2.0
#20 Olivier, David 4 8 2.0
#11 Sanni, Amaan 4 6 1.5
#3 Michel, Bradley 3 5 1.7
#24 Sherwood, Alex 4 5 1.3
#55 McCarty, Zane 4 4 1.0
#4 Rawls, Lance 4 3 0.8
#22 D'Alessandro, Maurizio 2 2 1.0
#14 Hercek, Asher 2 1 0.5
#13 Meitin, Bryce 2 1 0.5
#5 Williams, Marcus 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Sherwood, Alex 4 96 24.0
#0 Bennett, Marlon 4 93 23.3
#1 Byrd, Rico 4 89 22.3
#10 Lovan, Noah 4 86 21.5
#7 Sabatini, George 4 78 19.5
#20 Olivier, David 4 66 16.5
#2 Hernandez, Pablo 4 62 15.5
#55 McCarty, Zane 4 61 15.3
#4 Rawls, Lance 4 60 15.0
#11 Sanni, Amaan 4 59 14.8
#3 Michel, Bradley 3 12 4.0
#22 D'Alessandro, Maurizio 2 8 4.0
#14 Hercek, Asher 2 8 4.0
#13 Meitin, Bryce 2 8 4.0
#5 Williams, Marcus 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 McCarty, Zane 4 9 3 3.00
#1 Byrd, Rico 4 8 6 1.33
#3 Michel, Bradley 3 1 1 1.00
#20 Olivier, David 4 2 2 1.00
#5 Williams, Marcus 2 3 2 1.50