2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Peterson, Genevieve 17 Peterson, Genevieve .408 .871 24-17 49 10 20 1 0 0 2 21 .429 3 0 10 0 .442 0 0 8-10
4 Lykins, Ashley 4 Lykins, Ashley .388 .910 26-26 80 17 31 2 2 1 10 40 .500 3 0 5 0 .410 0 2 10-11
2 Howe, Hailee 2 Howe, Hailee .338 .963 26-26 74 10 25 4 2 3 14 42 .568 6 1 10 0 .395 0 0 1-3
11 Campbell, Haleigh 11 Campbell, Haleigh .296 .629 23-18 54 4 16 2 0 0 12 18 .333 0 0 3 1 .296 0 2 1-1
3 Moore, Karsyn 3 Moore, Karsyn .293 .706 27-26 75 5 22 6 0 0 11 28 .373 4 1 6 0 .333 1 2 5-6
12 Hehl, Alexa 12 Hehl, Alexa .200 .579 22-16 40 1 8 1 1 0 2 11 .275 6 0 8 0 .304 0 2 2-3
13 McIntire, Mary 13 McIntire, Mary .182 .476 24-20 55 9 10 2 0 0 3 12 .218 6 0 12 0 .258 1 1 3-4
8 Sutton, Kaedyn 8 Sutton, Kaedyn 1.000 2.000 16-12 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
54 McIntyre, Kate 54 McIntyre, Kate .474 1.478 8-8 19 8 9 2 0 2 6 17 .895 5 0 5 0 .583 0 0 4-4
33 Negron, Liz 33 Negron, Liz .444 1.111 11-5 9 3 4 0 1 0 5 6 .667 0 0 2 0 .444 0 0 0-0
18 Evancho, Alex 18 Evancho, Alex .333 .833 4-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
23 O'Neill, Kaitlyn 23 O'Neill, Kaitlyn .302 .635 19-15 43 8 13 0 0 0 3 13 .302 2 0 5 0 .333 0 1 3-4
24 Bracero, Alexia 24 Bracero, Alexia .237 .556 19-13 38 4 9 1 0 0 1 10 .263 3 0 8 0 .293 0 3 0-2
7 Maguire, Payton 7 Maguire, Payton .222 .555 5-3 9 1 2 1 0 0 2 3 .333 0 0 1 0 .222 0 0 0-0
34 Mazzolini, Mia 34 Mazzolini, Mia .214 .576 18-11 28 5 6 0 1 0 1 8 .286 3 0 5 0 .290 0 1 0-1
5 Watson, Lindsey 5 Watson, Lindsey .214 .599 16-11 14 3 3 1 0 0 3 4 .286 1 1 3 0 .313 0 1 2-2
14 Milewski, Teagan 14 Milewski, Teagan .185 .463 19-12 27 1 5 1 0 0 2 6 .222 1 1 7 0 .241 0 1 0-0
22 Negron, Gwen 22 Negron, Gwen .111 .384 10-6 9 0 1 0 0 0 0 1 .111 1 1 5 0 .273 0 0 1-2
37 Franklin, Sienna 37 Franklin, Sienna .100 .274 18-7 20 3 2 0 0 0 1 2 .100 2 0 2 0 .174 1 1 2-2
1 Wing, Nevaeh 1 Wing, Nevaeh .095 .335 15-9 21 4 2 0 0 0 1 2 .095 3 1 6 0 .240 0 2 6-6
21 Will, Michele 21 Will, Michele .000 .200 7-2 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-1
Totals .283 .703 27-27 672 97 190 24 7 6 79 246 .366 51 6 107 1 .337 3 19 50-63
Opponents .334 .919 27-27 728 214 243 46 12 16 180 361 .496 105 17 75 2 .423 13 15 50-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Sutton, Kaedyn 8Sutton, Kaedyn 4.98 1.68 4-7 16-12 3 0-0 0 66.0 85 60 47 26 24 17 3 9 262 .324 2 3 0 6 9
5 Watson, Lindsey 5Watson, Lindsey 9.43 2.75 0-7 13-8 1 0-0 0 39.1 82 79 53 26 9 13 5 3 215 .381 2 2 0 3 3
33 Negron, Liz 33Negron, Liz 5.92 2.00 0-3 7-1 0 0-0 0 13.0 17 15 11 9 9 5 1 0 58 .293 2 3 0 2 0
34 Mazzolini, Mia 34Mazzolini, Mia 6.75 2.57 0-0 7-1 0 0-0 1 9.1 14 13 9 10 2 4 0 0 43 .326 2 1 0 0 0
2 Howe, Hailee 2Howe, Hailee 7.41 2.47 0-0 3-0 0 0-0 0 5.2 9 6 6 5 4 2 1 0 26 .346 1 0 0 0 0
10 Sokolik, Noelani 10Sokolik, Noelani 9.82 2.49 1-5 12-5 0 0-0 0 25.2 36 41 36 28 27 4 2 4 105 .343 5 6 0 2 3
Totals 7.09 2.18 5-22 58-27 4 1 1 159.0 243 214 161 104 75 45 12 16 709 .343 14 15 0 13 15
Opponents 3.02 1.43 22-5 49-27 11 7 2 169.0 190 97 73 51 107 21 5 6 644 .295 10 6 0 3 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
54 McIntyre, Kate 54 McIntyre, Kate 36 33 3 0 1.000 1 0 0 0 0
8 Sutton, Kaedyn 8 Sutton, Kaedyn 11 2 9 0 1.000 0 11 2 0 0
10 Sokolik, Noelani 10 Sokolik, Noelani 9 2 7 0 1.000 1 6 0 0 0
22 Negron, Gwen 22 Negron, Gwen 2 1 1 0 1.000 0 0 0 0 0
2 Howe, Hailee 2 Howe, Hailee 67 58 7 2 .970 1 3 0 0 0
24 Bracero, Alexia 24 Bracero, Alexia 86 80 3 3 .965 2 0 0 0 0
12 Hehl, Alexa 12 Hehl, Alexa 59 41 15 3 .949 0 20 3 2 0
37 Franklin, Sienna 37 Franklin, Sienna 15 9 5 1 .933 0 0 0 0 0
33 Negron, Liz 33 Negron, Liz 13 3 9 1 .923 1 2 2 0 0
3 Moore, Karsyn 3 Moore, Karsyn 91 74 9 8 .912 1 28 4 1 0
14 Milewski, Teagan 14 Milewski, Teagan 22 19 1 2 .909 0 0 0 0 0
23 O'Neill, Kaitlyn 23 O'Neill, Kaitlyn 54 27 22 5 .907 1 0 0 0 0
17 Peterson, Genevieve 17 Peterson, Genevieve 28 24 1 3 .893 0 0 0 0 0
21 Will, Michele 21 Will, Michele 8 6 1 1 .875 0 1 0 0 0
11 Campbell, Haleigh 11 Campbell, Haleigh 53 14 31 8 .849 0 0 0 0 0
4 Lykins, Ashley 4 Lykins, Ashley 70 33 26 11 .843 0 0 0 0 0
1 Wing, Nevaeh 1 Wing, Nevaeh 23 10 9 4 .826 0 0 0 0 0
5 Watson, Lindsey 5 Watson, Lindsey 17 7 7 3 .824 0 24 3 0 0
34 Mazzolini, Mia 34 Mazzolini, Mia 16 11 2 3 .813 0 3 0 0 0
13 McIntire, Mary 13 McIntire, Mary 68 30 21 17 .750 2 0 0 0 0
18 Evancho, Alex 18 Evancho, Alex 0 0 0 0 .000 0 0 0 0 0
7 Maguire, Payton 7 Maguire, Payton 0 0 0 0 .000 0 0 0 0 0
Totals 748 484 189 75 .900 4 98 14 3 0
Opponents 743 514 193 36 .952 3 84 25 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Sutton, Kaedyn 8Sutton, Kaedyn 1.000 2.000 10-7 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Evancho, Alex 18Evancho, Alex .500 1.000 2-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
17 Peterson, Genevieve 17Peterson, Genevieve .385 .814 13-10 26 2 10 0 0 0 1 10 .385 2 0 7 0 .429 0 0 3-4
7 Maguire, Payton 7Maguire, Payton .333 .833 3-2 6 1 2 1 0 0 2 3 .500 0 0 0 0 .333 0 0 0-0
4 Lykins, Ashley 4Lykins, Ashley .325 .707 14-14 40 7 13 1 0 0 2 14 .350 2 0 4 0 .357 0 1 3-4
11 Campbell, Haleigh 11Campbell, Haleigh .265 .589 12-12 34 2 9 2 0 0 5 11 .324 0 0 3 1 .265 0 1 0-0
2 Howe, Hailee 2Howe, Hailee .256 .652 14-14 39 1 10 2 1 0 4 14 .359 2 0 5 0 .293 0 0 1-1
24 Bracero, Alexia 24Bracero, Alexia .200 .400 11-7 20 0 4 0 0 0 0 4 .200 0 0 5 0 .200 0 2 0-0
3 Moore, Karsyn 3Moore, Karsyn .189 .484 15-15 37 0 7 1 0 0 5 8 .216 4 0 3 0 .268 0 2 5-6
23 O'Neill, Kaitlyn 23O'Neill, Kaitlyn .182 .399 11-9 22 3 4 0 0 0 0 4 .182 1 0 4 0 .217 0 1 1-1
34 Mazzolini, Mia 34Mazzolini, Mia .167 .398 9-4 12 2 2 0 0 0 0 2 .167 1 0 3 0 .231 0 0 0-0
14 Milewski, Teagan 14Milewski, Teagan .143 .343 12-8 14 1 2 0 0 0 0 2 .143 1 0 4 0 .200 0 1 0-0
12 Hehl, Alexa 12Hehl, Alexa .087 .279 13-9 23 0 2 0 0 0 0 2 .087 3 0 7 0 .192 0 2 1-2
13 McIntire, Mary 13McIntire, Mary .080 .252 13-11 25 3 2 0 0 0 1 2 .080 3 0 7 0 .172 1 1 1-1
1 Wing, Nevaeh 1Wing, Nevaeh .000 .133 11-6 13 0 0 0 0 0 0 0 .000 1 1 5 0 .133 0 2 0-0
37 Franklin, Sienna 37Franklin, Sienna .000 .000 11-3 10 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-1
5 Watson, Lindsey 5Watson, Lindsey .000 .143 9-6 6 0 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 0-0
54 McIntyre, Kate 54McIntyre, Kate .000 .200 3-3 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
22 Negron, Gwen 22Negron, Gwen .000 .400 5-4 3 0 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 1-1
21 Will, Michele 21Will, Michele .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Negron, Liz 33Negron, Liz .000 .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .203 .486 15-15 340 23 69 7 1 0 20 78 .229 22 3 70 1 .257 1 14 17-21
Opponents .365 .951 15-15 416 125 152 29 8 6 112 215 .517 46 11 27 0 .434 9 11 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Howe, Hailee 2Howe, Hailee 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 1 0 0 3 .667 0 0 0 0 0
8 Sutton, Kaedyn 8Sutton, Kaedyn 4.42 1.61 1-5 10-7 3 0-0 0 44.1 60 37 28 11 11 14 2 4 189 .317 1 2 0 5 8
33 Negron, Liz 33Negron, Liz 4.74 1.58 0-2 5-1 0 0-0 0 10.1 12 9 7 4 6 3 1 0 43 .279 2 3 0 2 0
5 Watson, Lindsey 5Watson, Lindsey 10.50 2.94 0-5 8-5 1 0-0 0 26.2 60 52 40 17 5 9 4 1 147 .408 1 2 0 1 2
34 Mazzolini, Mia 34Mazzolini, Mia 26.25 5.45 0-0 2-0 0 0-0 0 1.1 3 5 5 3 1 0 0 0 7 .429 1 1 0 0 0
10 Sokolik, Noelani 10Sokolik, Noelani 33.00 6.19 0-2 4-2 0 0-0 0 4.2 15 22 22 11 4 2 1 1 27 .556 3 3 0 1 1
Totals 8.03 2.25 1-14 30-15 4 0 0 88.0 152 125 101 46 27 29 8 6 416 .365 8 11 0 9 11
Opponents 1.04 .97 14-1 30-15 5 6 1 94.0 69 23 14 22 70 7 1 0 340 .203 3 3 0 1 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Mazzolini, Mia 34 Mazzolini, Mia 7 6 1 0 1.000 0 0 0 0 0
37 Franklin, Sienna 37 Franklin, Sienna 7 6 1 0 1.000 0 0 0 0 0
54 McIntyre, Kate 54 McIntyre, Kate 6 4 2 0 1.000 0 0 0 0 0
8 Sutton, Kaedyn 8 Sutton, Kaedyn 5 1 4 0 1.000 0 10 1 0 0
22 Negron, Gwen 22 Negron, Gwen 1 0 1 0 1.000 0 0 0 0 0
2 Howe, Hailee 2 Howe, Hailee 35 33 1 1 .971 0 0 0 0 0
12 Hehl, Alexa 12 Hehl, Alexa 28 20 7 1 .964 0 16 3 1 0
24 Bracero, Alexia 24 Bracero, Alexia 51 48 1 2 .961 0 0 0 0 0
14 Milewski, Teagan 14 Milewski, Teagan 13 11 1 1 .923 0 0 0 0 0
23 O'Neill, Kaitlyn 23 O'Neill, Kaitlyn 25 12 11 2 .920 0 0 0 0 0
17 Peterson, Genevieve 17 Peterson, Genevieve 23 21 0 2 .913 0 0 0 0 0
4 Lykins, Ashley 4 Lykins, Ashley 38 24 10 4 .895 0 0 0 0 0
3 Moore, Karsyn 3 Moore, Karsyn 51 39 5 7 .863 0 19 2 1 0
11 Campbell, Haleigh 11 Campbell, Haleigh 41 11 24 6 .854 0 0 0 0 0
13 McIntire, Mary 13 McIntire, Mary 34 19 8 7 .794 0 0 0 0 0
1 Wing, Nevaeh 1 Wing, Nevaeh 18 7 7 4 .778 0 0 0 0 0
5 Watson, Lindsey 5 Watson, Lindsey 9 1 6 2 .778 0 20 3 0 0
33 Negron, Liz 33 Negron, Liz 4 0 3 1 .750 0 1 1 0 0
21 Will, Michele 21 Will, Michele 2 1 0 1 .500 0 0 0 0 0
10 Sokolik, Noelani 10 Sokolik, Noelani 0 0 0 0 .000 0 4 0 0 0
18 Evancho, Alex 18 Evancho, Alex 0 0 0 0 .000 0 0 0 0 0
7 Maguire, Payton 7 Maguire, Payton 0 0 0 0 .000 0 0 0 0 0
Totals 398 264 93 41 .897 0 70 10 2 0
Opponents 400 282 103 15 .963 6 34 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 at Fort Lauderdale W 12-1 28 12 10 7 3 2 0 5 0 8 0 0 0 0 0 2 25 21 0 .357
2/6/2026 at Trinity Baptist L 9-10 36 9 17 8 2 0 4 0 0 2 2 0 0 0 0 4 18 1 5 .472
2/6/2026 at Trinity Baptist W 17-3 27 17 14 12 3 1 0 9 0 12 1 0 1 0 0 2 15 4 1 .519
2/16/2026 University of Fort Lauderdale W 3-2 26 3 8 3 2 0 0 0 0 2 0 0 0 0 0 3 21 11 3 .308
2/16/2026 University of Fort Lauderdale W 8-0 29 8 15 7 1 1 0 1 0 1 1 2 0 0 0 1 18 5 2 .517
2/26/2026 at Southeastern L 0-10 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 12 3 4 .000
2/27/2026 at Southeastern L 0-8 15 0 1 0 0 0 0 1 0 2 2 0 0 0 0 4 13 3 2 .067
2/27/2026 at Southeastern L 0-15 15 0 1 0 0 0 0 2 0 1 0 1 1 0 0 5 12 6 3 .067
3/3/2026 at Florida National (FL) L 8-11 30 8 11 6 1 0 2 5 0 0 1 0 1 1 0 4 18 8 1 .367
3/3/2026 at Florida National (FL) L 3-8 29 3 9 3 0 0 0 2 0 2 1 0 0 0 0 1 18 11 2 .310
3/5/2026 vs Cleary (MI) L 3-12 27 3 9 3 3 2 0 1 0 2 0 0 0 0 0 1 18 9 4 .333
3/5/2026 vs Mount Marty L 4-8 28 4 10 3 0 0 0 2 0 2 1 0 2 0 0 2 18 5 5 .357
3/5/2026 at Bethel (IN) L 6-8 30 6 10 6 2 0 0 0 0 1 1 0 0 0 0 2 18 4 2 .333
3/6/2026 vs Missouri Baptist L 1-13 24 1 5 1 0 0 0 3 0 1 0 0 1 1 0 8 21 12 3 .208
3/6/2026 vs Dordt (IA) L 0-13 18 0 3 0 0 0 0 1 0 0 1 1 0 0 0 7 12 5 6 .167
3/13/2026 Keiser L 1-3 24 1 5 1 0 0 0 1 0 1 0 1 1 0 0 7 21 8 1 .208
3/13/2026 Keiser L 2-25 19 2 4 2 1 0 0 0 0 0 0 0 0 1 0 2 15 4 6 .211
3/14/2026 Keiser L 3-5 27 3 7 3 1 0 0 0 0 0 0 0 4 0 0 2 21 11 3 .259
3/20/2026 at St. Thomas L 0-7 26 0 6 0 0 0 0 2 0 1 0 0 1 0 0 5 18 5 2 .231
3/21/2026 at St. Thomas L 4-5 29 4 8 3 1 0 0 3 0 1 0 0 1 0 0 3 19 9 1 .276
3/21/2026 at St. Thomas L 2-9 28 2 10 2 0 0 0 3 0 2 1 0 1 0 1 8 18 8 1 .357
3/27/2026 at Coastal Georgia (GA) L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 12 7 1 .063
3/27/2026 at Coastal Georgia (GA) L 1-9 21 1 4 1 0 0 0 1 0 3 0 0 1 0 0 5 17 2 5 .190
3/28/2026 at Coastal Georgia (GA) L 3-11 24 3 7 3 2 0 0 3 0 1 0 0 0 0 0 3 17 7 4 .292
3/31/2026 Webber International (FL) W 4-3 28 4 3 2 0 0 0 2 0 0 1 0 1 0 0 4 27 11 2 .107
3/31/2026 Webber International (FL) L 3-4 26 3 5 3 1 1 0 4 0 4 0 1 2 0 0 6 21 6 4 .192
4/1/2026 Webber International (FL) L 0-2 26 0 7 0 1 0 0 0 0 1 0 0 1 0 0 5 21 3 2 .269
Total 97-214 672 97 190 79 24 7 6 51 0 50 13 6 19 3 1 107 484 189 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 at Fort Lauderdale W 12-1 6.0 3 1 1 4 5 0 0 0 0 0 0 0 1 0 0 1.17
2/6/2026 at Trinity Baptist L 9-10 6.0 8 10 7 8 4 3 0 0 0 0 0 0 1 1 0 8.17
2/6/2026 at Trinity Baptist W 17-3 5.0 4 3 1 3 9 1 0 1 1 0 1 0 2 1 0 1.40
2/16/2026 University of Fort Lauderdale W 3-2 7.0 6 2 1 2 3 0 0 0 0 0 0 0 3 1 0 1.00
2/16/2026 University of Fort Lauderdale W 8-0 6.0 0 0 0 2 8 0 0 0 0 0 0 0 4 1 0 0.00
2/26/2026 at Southeastern L 0-10 4.0 8 10 5 3 3 1 0 2 1 0 2 0 4 2 0 8.75
2/27/2026 at Southeastern L 0-8 4.1 13 8 7 3 0 2 0 0 0 0 0 0 4 3 0 11.31
2/27/2026 at Southeastern L 0-15 4.0 14 15 12 2 1 2 0 0 1 0 1 0 4 4 0 21.00
3/3/2026 at Florida National (FL) L 8-11 6.0 10 11 11 6 2 1 0 3 0 0 0 0 4 5 0 12.83
3/3/2026 at Florida National (FL) L 3-8 6.0 9 8 4 6 0 4 0 0 0 0 1 0 4 6 0 4.67
3/5/2026 vs Cleary (MI) L 3-12 6.0 11 12 8 7 2 1 2 0 2 0 0 0 4 7 0 9.33
3/5/2026 vs Mount Marty L 4-8 6.0 5 8 3 5 4 1 1 0 2 0 2 0 4 8 0 3.50
3/5/2026 at Bethel (IN) L 6-8 6.0 7 8 5 5 5 2 1 0 1 0 0 0 4 9 0 5.83
3/6/2026 vs Missouri Baptist L 1-13 7.0 17 13 13 6 4 1 0 4 0 0 0 0 4 10 0 13.00
3/6/2026 vs Dordt (IA) L 0-13 4.0 11 13 6 4 2 2 0 2 0 0 0 0 4 11 0 10.50
3/13/2026 Keiser L 1-3 7.0 8 3 3 2 3 3 0 0 0 0 1 0 4 12 0 3.00
3/13/2026 Keiser L 2-25 5.0 18 25 19 10 1 1 1 0 1 0 3 0 4 13 0 26.60
3/14/2026 Keiser L 3-5 7.0 10 5 3 1 3 2 0 0 0 0 0 0 4 14 0 3.00
3/20/2026 at St. Thomas L 0-7 6.0 8 7 7 8 2 2 2 0 1 0 0 0 4 15 0 8.17
3/21/2026 at St. Thomas L 4-5 6.1 12 5 5 2 2 4 1 0 0 0 0 0 4 16 0 5.53
3/21/2026 at St. Thomas L 2-9 6.0 11 9 8 0 3 2 1 2 1 0 1 0 4 17 0 9.33
3/27/2026 at Coastal Georgia (GA) L 0-9 4.0 9 9 9 3 0 1 0 2 1 0 0 0 4 18 0 15.75
3/27/2026 at Coastal Georgia (GA) L 1-9 5.2 12 9 6 4 4 2 1 0 0 0 1 0 4 19 0 7.41
3/28/2026 at Coastal Georgia (GA) L 3-11 5.2 11 11 11 6 0 2 1 0 1 0 0 0 4 20 0 13.59
3/31/2026 Webber International (FL) W 4-3 9.0 3 3 1 1 2 1 1 0 0 0 0 0 5 20 0 0.78
3/31/2026 Webber International (FL) L 3-4 7.0 7 4 3 1 2 1 0 0 1 0 2 0 5 21 0 3.00
4/1/2026 Webber International (FL) L 0-2 7.0 8 2 2 0 1 3 0 0 0 0 0 0 5 22 0 2.00
Total 97-214 159.0 243 214 161 104 75 45 12 16 14 0 15 0 5 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Trinity Baptist (2/6/2026)
RUNS SCORED 17 Trinity Baptist (2/6/2026)
HITS 17 Trinity Baptist (2/6/2026)
RBIS 12 Trinity Baptist (2/6/2026)
DOUBLES 3 Cleary (MI) (3/5/2026); Fort Lauderdale (2/5/2026); Trinity Baptist (2/6/2026)
TRIPLES 2 Cleary (MI) (3/5/2026); Fort Lauderdale (2/5/2026)
HOME RUNS 4 Trinity Baptist (2/6/2026)
WALKS 9 Trinity Baptist (2/6/2026)
STRIKEOUTS 10 Southeastern (2/26/2026)
SAC HITS 4 Keiser (3/14/2026)
SAC FLIES 1 Missouri Baptist (3/6/2026); Keiser (3/13/2026); Florida National (FL) (3/3/2026)
STOLEN BASES 12 Trinity Baptist (2/6/2026)
HIT BY PITCH 2 University of Fort Lauderdale (2/16/2026)
CAUGHT STEALING 2 Trinity Baptist (2/6/2026); Southeastern (2/27/2026)
HIT INTO DP 1 Cleary (MI) (3/5/2026); Keiser (3/13/2026); St. Thomas (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Webber International (FL) (3/31/2026)
RUNS ALLOWED 25 Keiser (3/13/2026)
EARNED RUNS 19 Keiser (3/13/2026)
WALKS ALLOWED 10 Keiser (3/13/2026)
STRIKEOUTS 9 Trinity Baptist (2/6/2026)
HITS ALLOWED 18 Keiser (3/13/2026)
DOUBLES ALLOWED 4 Florida National (FL) (3/3/2026); St. Thomas (3/21/2026)
TRIPLES ALLOWED 2 Cleary (MI) (3/5/2026); St. Thomas (3/20/2026)
HOME RUNS ALLOWED 4 Missouri Baptist (3/6/2026)
WILD PITCHES 2 Cleary (MI) (3/5/2026); Mount Marty (3/5/2026)
HIT BATTERS 3 Keiser (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Webber International (FL) (3/31/2026)
ASSISTS 21 Fort Lauderdale (2/5/2026)
ERRORS 6 Keiser (3/13/2026); Dordt (IA) (3/6/2026)
PASSED BALLS 1 Webber International (FL) (3/31/2026); Florida National (FL) (3/3/2026); St. Thomas (3/20/2026)
DPS TURNED 1 University of Fort Lauderdale (2/16/2026); Missouri Baptist (3/6/2026); Florida National (FL) (3/3/2026); Bethel (IN) (3/5/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ashley Lykins Florida National (FL) (3/3/2026)
RUNS SCORED 3 K. O'Neill; K. McIntyre; L. Watson; Hailee Howe University of Fort Lauderdale (2/16/2026); Trinity Baptist (2/6/2026); Trinity Baptist (2/6/2026); Florida National (FL) (3/3/2026)
HITS 3 K. O'Neill; K. Moore; A. Lykins; Hailee Howe University of Fort Lauderdale (2/16/2026); Trinity Baptist (2/6/2026); Trinity Baptist (2/6/2026); Florida National (FL) (3/3/2026); Mount Marty (3/5/2026)
RBIS 4 A. Lykins Trinity Baptist (2/6/2026)
DOUBLES 1 K. Moore; Mary McIntire; Hailee Howe; Payton Maguire University of Fort Lauderdale (2/16/2026); University of Fort Lauderdale (2/16/2026); Cleary (MI) (3/5/2026); Keiser (3/13/2026); Keiser (3/14/2026)
TRIPLES 1 A. Hehl; Mia Mazzolini; Hailee Howe; L. Negron; A. Lykins University of Fort Lauderdale (2/16/2026); Cleary (MI) (3/5/2026); Webber International (FL) (3/31/2026); Fort Lauderdale (2/5/2026); Trinity Baptist (2/6/2026)
HOME RUNS 2 K. McIntyre; Hailee Howe Trinity Baptist (2/6/2026); Florida National (FL) (3/3/2026)
WALKS 3 K. McIntyre; Alexia Bracero Trinity Baptist (2/6/2026); Florida National (FL) (3/3/2026)
STRIKEOUTS 2 Mary McIntire; A. Lykins; H. Howe; Mia Mazzolini Missouri Baptist (3/6/2026); Webber International (FL) (4/1/2026); Southeastern (2/26/2026); Southeastern (2/27/2026); Dordt (IA) (3/6/2026)
SAC HITS 1 Mia Mazzolini; Nevaeh Wing; Karsyn Moore; Alexia Bracero; Ashley Lykins Missouri Baptist (3/6/2026); Keiser (3/13/2026); Keiser (3/14/2026); Webber International (FL) (3/31/2026); Webber International (FL) (3/31/2026)
SAC FLIES 1 Karsyn Moore; Mary McIntire; Sienna Franklin Missouri Baptist (3/6/2026); Keiser (3/13/2026); Florida National (FL) (3/3/2026)
STOLEN BASES 3 N. Wing Trinity Baptist (2/6/2026)
HIT BY PITCH 1 K. Moore; Nevaeh Wing; Gwen Negron; L. Watson; Hailee Howe University of Fort Lauderdale (2/16/2026); Keiser (3/13/2026); Webber International (FL) (3/31/2026); Southeastern (2/27/2026); Dordt (IA) (3/6/2026)
CAUGHT STEALING 1 G. Peterson; Karsyn Moore; M. Mazzolini; M. McIntire; A. Lykins University of Fort Lauderdale (2/16/2026); Webber International (FL) (3/31/2026); Trinity Baptist (2/6/2026); Trinity Baptist (2/6/2026); Southeastern (2/27/2026)
HIT INTO DP 1 Alexia Bracero; Haleigh Campbell Cleary (MI) (3/5/2026); Keiser (3/13/2026); St. Thomas (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Kaedyn Sutton Webber International (FL) (3/31/2026)
RUNS ALLOWED 14 Lindsey Watson Keiser (3/13/2026)
EARNED RUNS 10 Kaedyn Sutton Florida National (FL) (3/3/2026)
WALKS ALLOWED 6 Kaedyn Sutton; Noelani Sokolik Florida National (FL) (3/3/2026); St. Thomas (3/20/2026)
STRIKEOUTS 7 N. Sokolik University of Fort Lauderdale (2/16/2026)
HITS ALLOWED 13 Lindsey Watson Keiser (3/13/2026)
DOUBLES ALLOWED 3 Kaedyn Sutton; Mia Mazzolini Keiser (3/13/2026); Webber International (FL) (4/1/2026); Florida National (FL) (3/3/2026)
TRIPLES ALLOWED 1 Hailee Howe; Lindsey Watson; Kaedyn Sutton; Noelani Sokolik Cleary (MI) (3/5/2026); Keiser (3/13/2026); Webber International (FL) (3/31/2026); Mount Marty (3/5/2026); Bethel (IN) (3/5/2026)
HOME RUNS ALLOWED 2 Noelani Sokolik; Kaedyn Sutton; Lindsey Watson Missouri Baptist (3/6/2026); Florida National (FL) (3/3/2026); Dordt (IA) (3/6/2026); Coastal Georgia (GA) (3/27/2026)
WILD PITCHES 1 Hailee Howe; Noelani Sokolik; Liz Negron; N. Sokolik Cleary (MI) (3/5/2026); Keiser (3/13/2026); Webber International (FL) (3/31/2026); Trinity Baptist (2/6/2026); Southeastern (2/26/2026)
HIT BATTERS 2 Liz Negron Webber International (FL) (3/31/2026)

Fielding

