2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-17, 7-9)

Overall Team Statistics
Statistic Ave Maria (FL) Opponents
Scoring
Total Points 1952 1861
Points Per Game 67.3 64.2
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 725-1751 648-1719
FG: Percentage .414 .377
FG: Per Game 25.0 22.3
3PT: Made-Attempted 147-498 182-562
3PT: Percentage .295 .324
3PT: Per Game 5.1 6.3
FT: Made-Attempted 355-529 383-555
FT: Percentage .671 .690
FT: Per Game 12.2 13.2
Rebounding
Total 1085 929
Per Game 37.4 32.0
Margin 5.4 --
Assists
Total 431 334
Per Game 14.9 11.5
Turnovers
Total 508 459
Per Game 17.5 15.8
Margin -1.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.5 16.1
Steals
Total 245 301
Per Game 8.4 10.4
Blocks
Total 89 86
Per Game 3.1 3.0
Attendance
Total 2482 575
Per Game 19-131 10-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Shanahan, Colleen 28 23 574 20.5 160 259 .618 0 0 .000 48 64 .750 368 13.1 76 162 238 8.5 62 56 56 6 29
1 Armstead, Lavariah 29 29 919 31.7 134 289 .464 13 35 .371 64 118 .542 345 11.9 42 105 147 5.1 59 83 88 51 4
13 Santacroce, Gianna 25 12 556 22.2 85 213 .399 48 151 .318 13 19 .684 231 9.2 27 72 99 4.0 47 34 39 10 6
2 Thompson, Ella 27 21 557 20.6 82 177 .463 25 74 .338 41 45 .911 230 8.5 27 66 93 3.4 33 37 33 19 9
10 Humphrey, Casey 28 18 699 25.0 63 180 .350 14 48 .292 59 92 .641 199 7.1 22 49 71 2.5 59 71 77 43 1
14 Rapacz, Emily 28 24 644 23.0 36 139 .259 8 35 .229 40 55 .727 120 4.3 25 96 121 4.3 58 38 41 44 16
25 Pellegrini, Talia 13 2 121 9.3 15 50 .300 6 29 .207 4 7 .571 40 3.1 4 16 20 1.5 6 9 12 5 0
3 Smith, Mary 22 2 216 9.8 22 69 .319 13 43 .302 9 12 .750 66 3.0 6 11 17 0.8 27 18 16 7 3
22 Beauperthuy, Gabby 25 0 217 8.7 27 80 .338 4 15 .267 9 14 .643 67 2.7 28 27 55 2.2 20 13 21 10 2
11 Ambrose, Katie 28 9 379 13.5 21 76 .276 4 20 .200 24 31 .774 70 2.5 15 26 41 1.5 30 27 27 10 4
20 Starzyk, Isabella 26 1 194 7.5 22 60 .367 0 0 .000 10 19 .526 54 2.1 14 21 35 1.3 29 12 14 4 9
33 Chilson, Ashley 21 0 117 5.6 14 34 .412 2 4 .500 9 14 .643 39 1.9 13 13 26 1.2 10 3 11 6 3
24 Barnes, Elena 23 1 149 6.5 12 28 .429 2 5 .400 12 15 .800 38 1.7 10 17 27 1.2 18 7 13 11 0
0 Cooper, Raegan 15 0 68 4.5 7 21 .333 5 18 .278 0 0 .000 19 1.3 1 7 8 0.5 0 2 3 1 0
21 Murphy, Ava 27 3 207 7.7 13 29 .448 3 11 .273 3 8 .375 32 1.2 2 17 19 0.7 19 12 23 9 1
15 Le, Tiffany 17 0 83 4.9 6 14 .429 0 0 .000 7 10 .700 19 1.1 6 11 17 1.0 6 3 11 4 1
34 Laird, Madelyn 6 0 29 4.8 2 12 .167 0 0 .000 1 2 .500 5 0.8 2 5 7 1.2 3 0 3 2 0
8 Benjamin, Amelia 9 0 40 4.4 2 8 .250 0 3 .000 2 2 1.000 6 0.7 0 2 2 0.2 10 0 5 2 0
5 Smith, Cortney 7 0 42 6.0 2 13 .154 0 7 .000 0 2 .000 4 0.6 3 6 9 1.3 1 6 2 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 1.1 0 0 13 0 0  
Total 29 5811 200.4 725 1751 .414 147 498 .295 355 529 .671 1952 67.31 337 748 1085 37.4 497 431 508 245 89
Opponents 29 5812 200.4 648 1719 .377 182 562 .324 383 555 .690 1861 64.17 282 647 929 32.0 477 334 459 301 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Shanahan, Colleen 15 14 348 23.2 96 160 .600 0 0 .000 26 31 .839 218 14.5 55 97 152 10.1 37 40 2.7 35 3 19
1 Armstead, Lavariah 16 16 543 33.9 68 158 .430 6 20 .300 37 75 .493 179 11.2 20 60 80 5.0 39 51 3.2 46 37 4
2 Thompson, Ella 15 11 310 20.7 51 104 .490 12 38 .316 27 29 .931 141 9.4 16 30 46 3.1 17 24 1.6 20 10 7
13 Santacroce, Gianna 16 7 387 24.2 52 141 .369 33 106 .311 7 11 .636 144 9.0 14 49 63 3.9 32 23 1.4 27 8 3
10 Humphrey, Casey 15 12 396 26.4 33 102 .324 6 27 .222 30 49 .612 102 6.8 14 22 36 2.4 39 43 2.9 42 27 1
14 Rapacz, Emily 16 13 371 23.2 25 87 .287 5 20 .250 25 37 .676 80 5.0 19 66 85 5.3 30 20 1.3 27 19 8
11 Ambrose, Katie 15 3 179 11.9 6 33 .182 1 12 .083 18 22 .818 31 2.1 8 11 19 1.3 15 13 0.9 15 6 3
3 Smith, Mary 12 2 91 7.6 9 27 .333 6 19 .316 2 2 1.000 26 2.2 3 7 10 0.8 10 7 0.6 6 5 1
25 Pellegrini, Talia 9 0 68 7.6 8 24 .333 4 16 .250 4 5 .800 24 2.7 2 7 9 1.0 6 5 0.6 8 2 0
21 Murphy, Ava 16 2 122 7.6 9 22 .409 3 11 .273 0 4 .000 21 1.3 1 8 9 0.6 10 4 0.3 12 4 0
24 Barnes, Elena 13 0 61 4.7 4 11 .364 1 2 .500 4 4 1.000 13 1.0 2 11 13 1.0 8 3 0.2 7 5 0
22 Beauperthuy, Gabby 16 0 128 8.0 13 50 .260 3 11 .273 2 6 .333 31 1.9 18 17 35 2.2 14 9 0.6 11 5 2
0 Cooper, Raegan 9 0 27 3.0 3 7 .429 3 7 .429 0 0 .000 9 1.0 0 1 1 0.1 0 2 0.2 2 0 0
15 Le, Tiffany 9 0 40 4.4 3 7 .429 0 0 .000 7 10 .700 13 1.4 2 5 7 0.8 3 1 0.1 3 1 0
20 Starzyk, Isabella 14 0 78 5.6 9 22 .409 0 0 .000 2 6 .333 20 1.4 8 10 18 1.3 10 6 0.4 7 0 4
8 Benjamin, Amelia 6 0 16 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0.0 2 1 0
33 Chilson, Ashley 11 0 31 2.8 4 7 .571 1 1 1.000 0 2 .000 9 0.8 2 5 7 0.6 2 0 0.0 4 2 0
34 Laird, Madelyn 3 0 10 3.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.3 1 0 0.0 2 0 0
5 Smith, Cortney 4 0 12 3.0 0 3 .000 0 2 .000 0 2 .000 0 0.0 2 2 4 1.0 0 2 0.5 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 1.5 0 0 0.0 6 0 0  
Total 16 3218 201.1 393 970 .405 84 293 .287 192 297 .646 1062 66.38 198 424 622 38.9 278 253 15.8 283 135 52
Opponents 16 3219 201.2 357 944 .378 96 289 .332 201 301 .668 1011 63.19 154 366 520 32.5 260 192 12.0 248 175 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Shanahan, Colleen 28 23 574 160 259 .618 0 0 .000 48 64 .750 368 13.1
1 Armstead, Lavariah 29 29 919 134 289 .464 13 35 .371 64 118 .542 345 11.9
13 Santacroce, Gianna 25 12 556 85 213 .399 48 151 .318 13 19 .684 231 9.2
2 Thompson, Ella 27 21 557 82 177 .463 25 74 .338 41 45 .911 230 8.5
10 Humphrey, Casey 28 18 699 63 180 .350 14 48 .292 59 92 .641 199 7.1
14 Rapacz, Emily 28 24 644 36 139 .259 8 35 .229 40 55 .727 120 4.3
25 Pellegrini, Talia 13 2 121 15 50 .300 6 29 .207 4 7 .571 40 3.1
3 Smith, Mary 22 2 216 22 69 .319 13 43 .302 9 12 .750 66 3.0
11 Ambrose, Katie 28 9 379 21 76 .276 4 20 .200 24 31 .774 70 2.5
20 Starzyk, Isabella 26 1 194 22 60 .367 0 0 .000 10 19 .526 54 2.1
22 Beauperthuy, Gabby 25 0 217 27 80 .338 4 15 .267 9 14 .643 67 2.7
21 Murphy, Ava 27 3 207 13 29 .448 3 11 .273 3 8 .375 32 1.2
24 Barnes, Elena 23 1 149 12 28 .429 2 5 .400 12 15 .800 38 1.7
33 Chilson, Ashley 21 0 117 14 34 .412 2 4 .500 9 14 .643 39 1.9
0 Cooper, Raegan 15 0 68 7 21 .333 5 18 .278 0 0 .000 19 1.3
15 Le, Tiffany 17 0 83 6 14 .429 0 0 .000 7 10 .700 19 1.1
8 Benjamin, Amelia 9 0 40 2 8 .250 0 3 .000 2 2 1.000 6 0.7
34 Laird, Madelyn 6 0 29 2 12 .167 0 0 .000 1 2 .500 5 0.8
5 Smith, Cortney 7 0 42 2 13 .154 0 7 .000 0 2 .000 4 0.6
Total 29 5811 725 1751 .414 147 498 .295 355 529 .671 1952 67.31
Opponents 29 5812 648 1719 .377 182 562 .324 383 555 .690 1861 64.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Shanahan, Colleen 28 20.5 .618 .000 .750 2.7 5.8 8.5 2.0 0.2 1.0 13.1
1 Armstead, Lavariah 29 31.7 .464 .371 .542 1.4 3.6 5.1 2.9 1.8 0.1 11.9
13 Santacroce, Gianna 25 22.2 .399 .318 .684 1.1 2.9 4.0 1.4 0.4 0.2 9.2
2 Thompson, Ella 27 20.6 .463 .338 .911 1.0 2.4 3.4 1.4 0.7 0.3 8.5
10 Humphrey, Casey 28 25.0 .350 .292 .641 0.8 1.8 2.5 2.5 1.5 0.0 7.1
14 Rapacz, Emily 28 23.0 .259 .229 .727 0.9 3.4 4.3 1.4 1.6 0.6 4.3
25 Pellegrini, Talia 13 9.3 .300 .207 .571 0.3 1.2 1.5 0.7 0.4 0.0 3.1
3 Smith, Mary 22 9.8 .319 .302 .750 0.3 0.5 0.8 0.8 0.3 0.1 3.0
11 Ambrose, Katie 28 13.5 .276 .200 .774 0.5 0.9 1.5 1.0 0.4 0.1 2.5
20 Starzyk, Isabella 26 7.5 .367 .000 .526 0.5 0.8 1.3 0.5 0.2 0.3 2.1
22 Beauperthuy, Gabby 25 8.7 .338 .267 .643 1.1 1.1 2.2 0.5 0.4 0.1 2.7
21 Murphy, Ava 27 7.7 .448 .273 .375 0.1 0.6 0.7 0.4 0.3 0.0 1.2
24 Barnes, Elena 23 6.5 .429 .400 .800 0.4 0.7 1.2 0.3 0.5 0.0 1.7
33 Chilson, Ashley 21 5.6 .412 .500 .643 0.6 0.6 1.2 0.1 0.3 0.1 1.9
0 Cooper, Raegan 15 4.5 .333 .278 .000 0.1 0.5 0.5 0.1 0.1 0.0 1.3
15 Le, Tiffany 17 4.9 .429 .000 .700 0.4 0.6 1.0 0.2 0.2 0.1 1.1
8 Benjamin, Amelia 9 4.4 .250 .000 1.000 0.0 0.2 0.2 0.0 0.2 0.0 0.7
34 Laird, Madelyn 6 4.8 .167 .000 .500 0.3 0.8 1.2 0.0 0.3 0.0 0.8
5 Smith, Cortney 7 6.0 .154 .000 .000 0.4 0.9 1.3 0.9 0.1 0.1 0.6
Total 29 200.4 .414 .295 .671 11.6 25.8 37.4 14.9 8.4 3.1 67.31
Opponents 29 200.4 .377 .324 .690 9.7 22.3 32.0 11.5 10.4 3.0 64.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kuyper 11/01/24 84-52 W 31-75 .413 8-30 .267 14-18 .778 16 25 41 41.0 15 16 18 4 13 84 84.0
vs LSU Alexandria 11/09/24 65-67 L 24-69 .348 4-18 .222 13-23 .565 15 25 40 40.5 18 14 15 1 11 65 74.5
at Webber International (FL) 11/16/24 64-67 L 23-62 .371 3-16 .188 15-25 .600 19 27 46 42.3 23 10 29 0 9 64 71.0
vs New College of Florida 11/20/24 76-51 W 27-72 .375 13-33 .394 9-11 .818 17 27 44 42.8 7 17 15 2 11 76 72.3
vs Coastal Georgia (GA) 11/23/24 70-59 W 24-52 .462 5-13 .385 17-25 .680 8 20 28 39.8 19 12 9 4 5 70 71.8
vs Florida National (FL) 11/26/24 90-51 W 36-73 .493 3-16 .188 15-19 .789 15 36 51 41.7 15 16 13 4 13 90 74.8
vs Florida National (FL) 12/06/24 99-58 W 39-85 .459 8-25 .320 13-19 .684 24 29 53 43.3 9 18 16 1 15 99 78.3
vs Saint Francis (Ind.) 12/15/24 49-70 L 16-35 .457 4-8 .500 13-18 .722 4 17 21 40.5 14 8 25 1 8 49 74.6
vs Goshen (IN) 12/17/24 52-74 L 21-62 .339 1-13 .077 9-17 .529 11 20 31 39.4 21 7 13 1 6 52 72.1
vs Northwestern 12/18/24 50-78 L 22-58 .379 4-13 .308 2-7 .286 3 10 13 36.8 17 10 12 5 7 50 69.9
vs Dakota Wesleyan (SD) 12/19/24 51-75 L 16-43 .372 3-9 .333 16-23 .696 7 18 25 35.7 24 10 22 4 2 51 68.2
vs Huntington (IN) 12/21/24 66-74 L 24-66 .364 2-10 .200 16-19 .842 11 30 41 36.2 20 12 12 5 4 66 68.0
vs Michigan-Dearborn 12/30/24 94-65 W 39-71 .549 9-22 .409 7-9 .778 8 29 37 36.2 19 24 16 1 8 94 70.0
vs Mobile 12/31/24 63-67 L 21-49 .429 4-17 .235 17-23 .739 8 33 41 36.6 16 13 21 4 4 63 69.5
at Florida Memorial (FL) 01/04/25 58-73 L 18-57 .316 5-23 .217 17-28 .607 12 26 38 36.7 18 14 23 4 11 58 68.7
at Warner (FL) 01/08/25 85-53 W 34-77 .442 8-21 .381 9-17 .529 19 35 54 37.8 17 22 10 4 6 85 69.8
vs Keiser 01/15/25 56-62 L 18-68 .265 4-24 .167 16-23 .696 12 21 33 37.5 23 4 23 4 10 56 68.9
vs St. Thomas 01/18/25 65-68 L 24-65 .369 8-25 .320 9-14 .643 10 22 32 37.2 19 12 10 1 6 65 68.7
at Southeastern 01/22/25 70-84 L 28-62 .452 4-19 .211 10-11 .909 13 31 44 37.5 11 21 19 6 8 70 68.8
vs Webber International (FL) 01/25/25 85-46 W 34-70 .486 8-19 .421 9-21 .429 23 34 57 38.5 13 30 17 4 10 85 69.6
at New College of Florida 01/29/25 69-62 W 25-51 .490 5-11 .455 14-17 .824 2 23 25 37.9 9 17 11 0 9 69 69.6
vs Florida Memorial (FL) 02/01/25 69-55 W 24-50 .480 6-15 .400 15-19 .789 9 25 34 37.7 16 20 17 4 9 69 69.5
at Coastal Georgia (GA) 02/05/25 55-51 W 20-50 .400 2-10 .200 13-18 .722 10 34 44 38.0 17 11 23 5 6 55 68.9
vs Warner (FL) 02/08/25 66-68 L 29-66 .439 0-11 .000 8-12 .667 16 26 42 38.1 18 18 17 6 10 66 68.8
at Keiser 02/15/25 72-76 L 27-58 .466 8-16 .500 10-16 .625 9 19 28 37.7 25 21 20 2 11 72 68.9
at St. Thomas 02/19/25 54-60 L 20-53 .377 4-19 .211 10-19 .526 9 31 40 37.8 25 16 18 3 5 54 68.3
vs Southeastern 02/22/25 48-76 L 18-57 .316 1-18 .056 11-21 .524 10 23 33 37.6 18 8 22 3 9 48 67.6
at Keiser 02/25/25 61-45 W 24-53 .453 6-10 .600 7-9 .778 10 28 38 37.6 15 16 17 3 11 61 67.4
at Florida Memorial (FL) 02/28/25 66-74 L 19-42 .452 7-14 .500 21-28 .750 7 24 31 37.4 16 14 25 3 8 66 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kuyper 11/01/24 52-84 L 20-52 .385 4-11 .364 8-20 .400 6 24 30 30.0 21 6 20 3 7 52 52.0
LSU Alexandria 11/09/24 67-65 W 23-61 .377 6-23 .261 15-20 .750 10 30 40 35.0 21 15 19 0 8 67 59.5
Webber International (FL) 11/16/24 67-64 W 24-66 .364 8-23 .348 11-26 .423 15 13 28 32.7 21 13 17 6 18 67 62.0
New College of Florida 11/20/24 51-76 L 17-47 .362 10-28 .357 7-7 1.000 1 25 26 31.0 7 8 22 3 6 51 59.3
Coastal Georgia (GA) 11/23/24 59-70 L 20-60 .333 7-17 .412 12-17 .706 9 17 26 30.0 22 11 12 2 7 59 59.2
Florida National (FL) 11/26/24 51-90 L 17-62 .274 5-28 .179 12-15 .800 6 19 25 29.2 13 5 22 2 8 51 57.8
Florida National (FL) 12/06/24 58-99 L 24-66 .364 5-21 .238 5-10 .500 10 18 28 29.0 12 6 25 2 9 58 57.9
Saint Francis (Ind.) 12/15/24 70-49 W 24-54 .444 14-31 .452 8-10 .800 6 15 21 28.0 19 15 14 0 14 70 59.4
Goshen (IN) 12/17/24 74-52 W 25-61 .410 6-22 .273 18-23 .783 11 31 42 29.6 17 12 18 1 4 74 61.0
Northwestern 12/18/24 78-50 W 29-53 .547 7-14 .500 13-21 .619 10 31 41 30.7 12 17 15 5 5 78 62.7
Dakota Wesleyan (SD) 12/19/24 75-51 W 23-61 .377 4-16 .250 25-33 .758 18 15 33 30.9 22 12 12 1 15 75 63.8
Huntington (IN) 12/21/24 74-66 W 22-62 .355 10-26 .385 20-24 .833 4 30 34 31.2 16 10 10 9 7 74 64.7
Michigan-Dearborn 12/30/24 65-94 L 20-55 .364 5-23 .217 20-27 .741 8 14 22 30.5 12 8 16 5 10 65 64.7
Mobile 12/31/24 67-63 W 23-73 .315 8-23 .348 13-17 .765 13 16 29 30.4 19 10 7 1 12 67 64.9
Florida Memorial (FL) 01/04/25 73-58 W 28-66 .424 3-14 .214 14-23 .609 15 33 48 31.5 20 18 21 3 18 73 65.4
Warner (FL) 01/08/25 53-85 L 17-58 .293 4-13 .308 15-21 .714 6 20 26 31.2 14 9 7 2 6 53 64.6
Keiser 01/15/25 62-56 W 22-61 .361 1-14 .071 17-28 .607 14 24 38 31.6 23 7 20 1 13 62 64.5
St. Thomas 01/18/25 68-65 W 26-59 .441 5-14 .357 11-19 .579 9 27 36 31.8 15 9 14 3 8 68 64.7
Southeastern 01/22/25 84-70 W 34-69 .493 10-25 .400 6-7 .857 5 22 27 31.6 14 19 8 7 9 84 65.7
Webber International (FL) 01/25/25 46-85 L 17-60 .283 4-16 .250 8-10 .800 10 19 29 31.5 17 9 18 6 14 46 64.7
New College of Florida 01/29/25 62-69 L 23-48 .479 10-25 .400 6-8 .750 2 21 23 31.0 14 19 14 1 7 62 64.6
Florida Memorial (FL) 02/01/25 55-69 L 21-65 .323 5-18 .278 8-16 .500 15 19 34 31.2 18 11 13 3 11 55 64.1
Coastal Georgia (GA) 02/05/25 51-55 L 16-71 .225 4-20 .200 15-23 .652 18 18 36 31.4 16 9 10 2 14 51 63.6
Warner (FL) 02/08/25 68-66 W 24-54 .444 7-12 .583 13-17 .765 5 23 28 31.3 9 11 13 0 8 68 63.8
Keiser 02/15/25 76-72 W 23-50 .460 6-17 .353 24-31 .774 10 23 33 31.3 19 14 20 1 12 76 64.2
St. Thomas 02/19/25 60-54 W 20-57 .351 6-11 .545 14-25 .560 13 28 41 31.7 16 14 15 5 6 60 64.1
Southeastern 02/22/25 76-48 W 25-53 .472 6-22 .273 20-23 .870 7 34 41 32.0 15 11 24 2 18 76 64.5
Keiser 02/25/25 45-61 L 15-54 .278 3-11 .273 12-19 .632 14 20 34 32.1 11 9 16 4 7 45 63.8
Florida Memorial (FL) 02/28/25 74-66 W 26-61 .426 9-24 .375 13-15 .867 12 18 30 32.0 22 17 17 6 20 74 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kuyper 11/01/24 84-52 32 31-75/20-52 .413/.385 8-30/4-11 .267/.364 14-18/8-20 .778-.400 41/30 11 16/6 18/20 4/3 13/7 15/21
LSU Alexandria 11/09/24 65-67 -2 24-69/23-61 .348/.377 4-18/6-23 .222/.261 13-23/15-20 .565-.750 40/40 0 14/15 15/19 1/0 11/8 18/21
Webber International (FL) 11/16/24 64-67 -3 23-62/24-66 .371/.364 3-16/8-23 .188/.348 15-25/11-26 .600-.423 46/28 18 10/13 29/17 0/6 9/18 23/21
New College of Florida 11/20/24 76-51 25 27-72/17-47 .375/.362 13-33/10-28 .394/.357 9-11/7-7 .818-1.000 44/26 18 17/8 15/22 2/3 11/6 7/7
Coastal Georgia (GA) 11/23/24 70-59 11 24-52/20-60 .462/.333 5-13/7-17 .385/.412 17-25/12-17 .680-.706 28/26 2 12/11 9/12 4/2 5/7 19/22
Florida National (FL) 11/26/24 90-51 39 36-73/17-62 .493/.274 3-16/5-28 .188/.179 15-19/12-15 .789-.800 51/25 26 16/5 13/22 4/2 13/8 15/13
Florida National (FL) 12/06/24 99-58 41 39-85/24-66 .459/.364 8-25/5-21 .320/.238 13-19/5-10 .684-.500 53/28 25 18/6 16/25 1/2 15/9 9/12
Saint Francis (Ind.) 12/15/24 49-70 -21 16-35/24-54 .457/.444 4-8/14-31 .500/.452 13-18/8-10 .722-.800 21/21 0 8/15 25/14 1/0 8/14 14/19
Goshen (IN) 12/17/24 52-74 -22 21-62/25-61 .339/.410 1-13/6-22 .077/.273 9-17/18-23 .529-.783 31/42 -11 7/12 13/18 1/1 6/4 21/17
Northwestern 12/18/24 50-78 -28 22-58/29-53 .379/.547 4-13/7-14 .308/.500 2-7/13-21 .286-.619 13/41 -28 10/17 12/15 5/5 7/5 17/12
Dakota Wesleyan (SD) 12/19/24 51-75 -24 16-43/23-61 .372/.377 3-9/4-16 .333/.250 16-23/25-33 .696-.758 25/33 -8 10/12 22/12 4/1 2/15 24/22
Huntington (IN) 12/21/24 66-74 -8 24-66/22-62 .364/.355 2-10/10-26 .200/.385 16-19/20-24 .842-.833 41/34 7 12/10 12/10 5/9 4/7 20/16
Michigan-Dearborn 12/30/24 94-65 29 39-71/20-55 .549/.364 9-22/5-23 .409/.217 7-9/20-27 .778-.741 37/22 15 24/8 16/16 1/5 8/10 19/12
Mobile 12/31/24 63-67 -4 21-49/23-73 .429/.315 4-17/8-23 .235/.348 17-23/13-17 .739-.765 41/29 12 13/10 21/7 4/1 4/12 16/19
Florida Memorial (FL) 01/04/25 58-73 -15 18-57/28-66 .316/.424 5-23/3-14 .217/.214 17-28/14-23 .607-.609 38/48 -10 14/18 23/21 4/3 11/18 18/20
Warner (FL) 01/08/25 85-53 32 34-77/17-58 .442/.293 8-21/4-13 .381/.308 9-17/15-21 .529-.714 54/26 28 22/9 10/7 4/2 6/6 17/14
Keiser 01/15/25 56-62 -6 18-68/22-61 .265/.361 4-24/1-14 .167/.071 16-23/17-28 .696-.607 33/38 -5 4/7 23/20 4/1 10/13 23/23
St. Thomas 01/18/25 65-68 -3 24-65/26-59 .369/.441 8-25/5-14 .320/.357 9-14/11-19 .643-.579 32/36 -4 12/9 10/14 1/3 6/8 19/15
Southeastern 01/22/25 70-84 -14 28-62/34-69 .452/.493 4-19/10-25 .211/.400 10-11/6-7 .909-.857 44/27 17 21/19 19/8 6/7 8/9 11/14
Webber International (FL) 01/25/25 85-46 39 34-70/17-60 .486/.283 8-19/4-16 .421/.250 9-21/8-10 .429-.800 57/29 28 30/9 17/18 4/6 10/14 13/17
New College of Florida 01/29/25 69-62 7 25-51/23-48 .490/.479 5-11/10-25 .455/.400 14-17/6-8 .824-.750 25/23 2 17/19 11/14 0/1 9/7 9/14
Florida Memorial (FL) 02/01/25 69-55 14 24-50/21-65 .480/.323 6-15/5-18 .400/.278 15-19/8-16 .789-.500 34/34 0 20/11 17/13 4/3 9/11 16/18
Coastal Georgia (GA) 02/05/25 55-51 4 20-50/16-71 .400/.225 2-10/4-20 .200/.200 13-18/15-23 .722-.652 44/36 8 11/9 23/10 5/2 6/14 17/16
Warner (FL) 02/08/25 66-68 -2 29-66/24-54 .439/.444 0-11/7-12 .000/.583 8-12/13-17 .667-.765 42/28 14 18/11 17/13 6/0 10/8 18/9
Keiser 02/15/25 72-76 -4 27-58/23-50 .466/.460 8-16/6-17 .500/.353 10-16/24-31 .625-.774 28/33 -5 21/14 20/20 2/1 11/12 25/19
St. Thomas 02/19/25 54-60 -6 20-53/20-57 .377/.351 4-19/6-11 .211/.545 10-19/14-25 .526-.560 40/41 -1 16/14 18/15 3/5 5/6 25/16
Southeastern 02/22/25 48-76 -28 18-57/25-53 .316/.472 1-18/6-22 .056/.273 11-21/20-23 .524-.870 33/41 -8 8/11 22/24 3/2 9/18 18/15
Keiser 02/25/25 61-45 16 24-53/15-54 .453/.278 6-10/3-11 .600/.273 7-9/12-19 .778-.632 38/34 4 16/9 17/16 3/4 11/7 15/11
Florida Memorial (FL) 02/28/25 66-74 -8 19-42/26-61 .452/.426 7-14/9-24 .500/.375 21-28/13-15 .750-.867 31/30 1 14/17 25/17 3/6 8/20 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Florida National (FL) (12/06/24)
FIELD GOALS MADE 39 Florida National (FL) (12/06/24); Michigan-Dearborn (12/30/24)
FIELD GOAL ATTEMPTS 85 Florida National (FL) (12/06/24)
3 PT FIELD GOALS MADE 13 New College of Florida (11/20/24)
3 PT FG ATTEMPTS 33 New College of Florida (11/20/24)
FREE THROWS MADE 21 Florida Memorial (FL) (02/28/25)
FREE THROW ATTEMPTS 28 Florida Memorial (FL) (01/04/25); Florida Memorial (FL) (02/28/25)
REBOUNDS 57 Webber International (FL) (01/25/25)
ASSISTS 30 Webber International (FL) (01/25/25)
STEALS 15 Florida National (FL) (12/06/24)
BLOCKED SHOTS 6 Warner (FL) (02/08/25); Southeastern (01/22/25)
TURNOVERS 29 Webber International (FL) (11/16/24)
FOULS 25 Keiser (02/15/25); St. Thomas (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Colleen Shanahan Michigan-Dearborn (12/30/24)
FIELD GOALS MADE 13 Colleen Shanahan Michigan-Dearborn (12/30/24)
FIELD GOAL ATTEMPTS 19 Colleen Shanahan Warner (FL) (02/08/25)
3 PT FIELD GOALS MADE 5 Gianna Santacroce New College of Florida (11/20/24)
3 PT FG ATTEMPTS 11 Gianna Santacroce Keiser (01/15/25); Florida Memorial (FL) (01/04/25)
FREE THROWS MADE 7 Lavariah Armstead; Casey Humphrey Huntington (IN) (12/21/24); Florida Memorial (FL) (02/28/25)
FREE THROW ATTEMPTS 9 Lavariah Armstead; Casey Humphrey Mobile (12/31/24); Florida Memorial (FL) (02/01/25)
REBOUNDS 18 Colleen Shanahan Warner (FL) (02/08/25)
ASSISTS 7 Lavariah Armstead Keiser (02/15/25)
STEALS 6 Emily Rapacz Florida National (FL) (12/06/24)
BLOCKED SHOTS 4 Colleen Shanahan Florida Memorial (FL) (02/01/25)
TURNOVERS 9 Lavariah Armstead Florida Memorial (FL) (02/28/25)
