2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Ave Maria (FL) Opponents
Scoring
Total Points 106 130
Points Per Game 53.0 65.0
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 34-111 45-121
FG: Percentage .306 .372
FG: Per Game 17.0 22.5
3PT: Made-Attempted 11-49 3-24
3PT: Percentage .224 .125
3PT: Per Game 5.5 1.5
FT: Made-Attempted 27-43 37-56
FT: Percentage .628 .661
FT: Per Game 13.5 18.5
Rebounding
Total 80 87
Per Game 40.0 43.5
Margin -3.5 --
Assists
Total 21 21
Per Game 10.5 10.5
Turnovers
Total 40 34
Per Game 20.0 17.0
Margin -3.0 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 13.0 14.0
Steals
Total 22 26
Per Game 11.0 13.0
Blocks
Total 5 8
Per Game 2.5 4.0
Attendance
Total 134 0
Per Game 1-134 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Chilson, Ashley 2 2 69 34.5 13 32 .406 1 4 .250 15 19 .789 42 21.0 9 16 25 12.5 5 2 7 4 0
4 Van De Wouw, Mylee 2 0 44 22.0 6 14 .429 5 11 .455 0 0 .000 17 8.5 0 5 5 2.5 7 0 3 4 3
11 Snyder, Elena 2 2 65 32.5 5 19 .263 1 6 .167 4 6 .667 15 7.5 3 7 10 5.0 8 6 11 3 0
15 Straub, Parker 2 2 46 23.0 4 11 .364 3 7 .429 3 3 1.000 14 7.0 1 4 5 2.5 6 0 1 2 0
10 Zucco, Ava 2 0 36 18.0 4 13 .308 1 7 .143 0 5 .000 9 4.5 2 4 6 3.0 6 4 3 2 1
24 Mantilla, Danigzy 1 1 16 16.0 1 4 .250 0 3 .000 1 2 .500 3 3.0 0 0 0 0.0 5 0 3 0 0
25 Pellegrini, Talia 2 1 51 25.5 1 15 .067 0 10 .000 4 8 .500 6 3.0 1 3 4 2.0 5 7 8 4 0
31 Laird, Madelyn 2 2 17 8.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 0 0 0
6 Dauses, Lacey 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0 0 0
2 Leo, Madison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
1 Nichols, Juliette 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
5 Sigurnjak, Juliette 2 0 43 21.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 9 9 4.5 2 2 3 3 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 2 11 5.5 0 0 1 0 0  
Total 2 400 200.0 34 111 .306 11 49 .224 27 43 .628 106 53.00 26 54 80 40.0 50 21 40 22 5
Opponents 2 400 200.0 45 121 .372 3 24 .125 37 56 .661 130 65.00 32 55 87 43.5 34 21 34 26 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Chilson, Ashley 2 2 69 13 32 .406 1 4 .250 15 19 .789 42 21.0
4 Van De Wouw, Mylee 2 0 44 6 14 .429 5 11 .455 0 0 .000 17 8.5
11 Snyder, Elena 2 2 65 5 19 .263 1 6 .167 4 6 .667 15 7.5
15 Straub, Parker 2 2 46 4 11 .364 3 7 .429 3 3 1.000 14 7.0
10 Zucco, Ava 2 0 36 4 13 .308 1 7 .143 0 5 .000 9 4.5
24 Mantilla, Danigzy 1 1 16 1 4 .250 0 3 .000 1 2 .500 3 3.0
25 Pellegrini, Talia 2 1 51 1 15 .067 0 10 .000 4 8 .500 6 3.0
31 Laird, Madelyn 2 2 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
6 Dauses, Lacey 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
2 Leo, Madison 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Nichols, Juliette 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Sigurnjak, Juliette 2 0 43 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 34 111 .306 11 49 .224 27 43 .628 106 53.00
Opponents 2 400 45 121 .372 3 24 .125 37 56 .661 130 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Chilson, Ashley 2 34.5 .406 .250 .789 4.5 8.0 12.5 1.0 2.0 0.0 21.0
4 Van De Wouw, Mylee 2 22.0 .429 .455 .000 0.0 2.5 2.5 0.0 2.0 1.5 8.5
11 Snyder, Elena 2 32.5 .263 .167 .667 1.5 3.5 5.0 3.0 1.5 0.0 7.5
15 Straub, Parker 2 23.0 .364 .429 1.000 0.5 2.0 2.5 0.0 1.0 0.0 7.0
10 Zucco, Ava 2 18.0 .308 .143 .000 1.0 2.0 3.0 2.0 1.0 0.5 4.5
24 Mantilla, Danigzy 1 16.0 .250 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 3.0
25 Pellegrini, Talia 2 25.5 .067 .000 .500 0.5 1.5 2.0 3.5 2.0 0.0 3.0
31 Laird, Madelyn 2 8.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
6 Dauses, Lacey 1 10.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
2 Leo, Madison 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Nichols, Juliette 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
5 Sigurnjak, Juliette 2 21.5 .000 .000 .000 0.0 4.5 4.5 1.0 1.5 0.5 0.0
Total 2 200.0 .306 .224 .628 13.0 27.0 40.0 10.5 11.0 2.5 53.00
Opponents 2 200.0 .372 .125 .661 16.0 27.5 43.5 10.5 13.0 4.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LSU Shreveport 10/23/26 54-69 L 15-57 .263 5-30 .167 19-28 .679 12 26 38 38.0 31 10 14 3 10 54 54.0
at Xavier (LA) 10/24/26 52-61 L 19-54 .352 6-19 .316 8-15 .533 14 28 42 40.0 19 11 26 2 12 52 53.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LSU Shreveport 10/23/26 69-54 W 22-54 .407 3-12 .250 22-35 .629 12 32 44 44.0 20 14 15 3 9 69 69.0
Xavier (LA) 10/24/26 61-52 W 23-67 .343 0-12 .000 15-21 .714 20 23 43 43.5 14 7 19 5 17 61 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LSU Shreveport 10/23/26 54-69 -15 15-57/22-54 .263/.407 5-30/3-12 .167/.250 19-28/22-35 .679-.629 38/44 -6 10/14 14/15 3/3 10/9 31/20
Xavier (LA) 10/24/26 52-61 -9 19-54/23-67 .352/.343 6-19/0-12 .316/.000 8-15/15-21 .533-.714 42/43 -1 11/7 26/19 2/5 12/17 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 LSU Shreveport (10/23/26)
FIELD GOALS MADE 19 Xavier (LA) (10/24/26)
FIELD GOAL ATTEMPTS 57 LSU Shreveport (10/23/26)
3 PT FIELD GOALS MADE 6 Xavier (LA) (10/24/26)
3 PT FG ATTEMPTS 30 LSU Shreveport (10/23/26)
FREE THROWS MADE 19 LSU Shreveport (10/23/26)
FREE THROW ATTEMPTS 28 LSU Shreveport (10/23/26)
REBOUNDS 42 Xavier (LA) (10/24/26)
ASSISTS 11 Xavier (LA) (10/24/26)
STEALS 12 Xavier (LA) (10/24/26)
BLOCKED SHOTS 3 LSU Shreveport (10/23/26)
TURNOVERS 26 Xavier (LA) (10/24/26)
FOULS 31 LSU Shreveport (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Ashley Chilson LSU Shreveport (10/23/26)
FIELD GOALS MADE 7 Ashley Chilson Xavier (LA) (10/24/26)
FIELD GOAL ATTEMPTS 16 Ashley Chilson LSU Shreveport (10/23/26); Xavier (LA) (10/24/26)
3 PT FIELD GOALS MADE 3 Mylee Van Xavier (LA) (10/24/26)
3 PT FG ATTEMPTS 7 Talia Pellegrini LSU Shreveport (10/23/26)
FREE THROWS MADE 9 Ashley Chilson LSU Shreveport (10/23/26)
FREE THROW ATTEMPTS 11 Ashley Chilson LSU Shreveport (10/23/26)
REBOUNDS 14 Ashley Chilson LSU Shreveport (10/23/26)
ASSISTS 4 Talia Pellegrini Xavier (LA) (10/24/26)
STEALS 3 Elena Snyder; Ashley Chilson LSU Shreveport (10/23/26); Xavier (LA) (10/24/26)
BLOCKED SHOTS 2 Mylee Van Xavier (LA) (10/24/26)
TURNOVERS 10 Elena Snyder Xavier (LA) (10/24/26)
FOULS 5 Elena Snyder LSU Shreveport (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Chilson, Ashley 2 42 21.0
#4 Van De Wouw, Mylee 2 17 8.5
#11 Snyder, Elena 2 15 7.5
#15 Straub, Parker 2 14 7.0
#10 Zucco, Ava 2 9 4.5
#25 Pellegrini, Talia 2 6 3.0
#24 Mantilla, Danigzy 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Chilson, Ashley 2 13 32 .406 6.5 16.0
#4 Van De Wouw, Mylee 2 6 14 .429 3.0 7.0
#11 Snyder, Elena 2 5 19 .263 2.5 9.5
#15 Straub, Parker 2 4 11 .364 2.0 5.5
#10 Zucco, Ava 2 4 13 .308 2.0 6.5
#24 Mantilla, Danigzy 1 1 4 .250 1.0 4.0
#25 Pellegrini, Talia 2 1 15 .067 0.5 7.5
#31 Laird, Madelyn 2 0 1 .000 0.0 0.5
#5 Sigurnjak, Juliette 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Van De Wouw, Mylee 2 5 11 .455 2.5 5.5
#15 Straub, Parker 2 3 7 .429 1.5 3.5
#21 Chilson, Ashley 2 1 4 .250 0.5 2.0
#11 Snyder, Elena 2 1 6 .167 0.5 3.0
#10 Zucco, Ava 2 1 7 .143 0.5 3.5
#24 Mantilla, Danigzy 1 0 3 .000 0.0 3.0
#25 Pellegrini, Talia 2 0 10 .000 0.0 5.0
#5 Sigurnjak, Juliette 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Chilson, Ashley 2 15 19 .789 7.5 9.5
#25 Pellegrini, Talia 2 4 8 .500 2.0 4.0
#11 Snyder, Elena 2 4 6 .667 2.0 3.0
#15 Straub, Parker 2 3 3 1.000 1.5 1.5
#24 Mantilla, Danigzy 1 1 2 .500 1.0 2.0
#10 Zucco, Ava 2 0 5 .000 0.0 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Chilson, Ashley 2 25 12.5 9 4.5 16 8.0
#TM Team 2 11 5.5 9 4.5 2 1.0
#11 Snyder, Elena 2 10 5.0 3 1.5 7 3.5
#5 Sigurnjak, Juliette 2 9 4.5 0 0.0 9 4.5
#10 Zucco, Ava 2 6 3.0 2 1.0 4 2.0
#15 Straub, Parker 2 5 2.5 1 0.5 4 2.0
#4 Van De Wouw, Mylee 2 5 2.5 0 0.0 5 2.5
#25 Pellegrini, Talia 2 4 2.0 1 0.5 3 1.5
#6 Dauses, Lacey 1 2 2.0 1 1.0 1 1.0
#31 Laird, Madelyn 2 2 1.0 0 0.0 2 1.0
#1 Nichols, Juliette 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Pellegrini, Talia 2 7 3.5
#11 Snyder, Elena 2 6 3.0
#10 Zucco, Ava 2 4 2.0
#21 Chilson, Ashley 2 2 1.0
#5 Sigurnjak, Juliette 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Van De Wouw, Mylee 2 3 1.5
#5 Sigurnjak, Juliette 2 1 0.5
#10 Zucco, Ava 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Chilson, Ashley 2 4 2.0
#25 Pellegrini, Talia 2 4 2.0
#4 Van De Wouw, Mylee 2 4 2.0
#5 Sigurnjak, Juliette 2 3 1.5
#11 Snyder, Elena 2 3 1.5
#15 Straub, Parker 2 2 1.0
#10 Zucco, Ava 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Snyder, Elena 2 11 5.5
#25 Pellegrini, Talia 2 8 4.0
#21 Chilson, Ashley 2 7 3.5
#24 Mantilla, Danigzy 1 3 3.0
#5 Sigurnjak, Juliette 2 3 1.5
#4 Van De Wouw, Mylee 2 3 1.5
#10 Zucco, Ava 2 3 1.5
#15 Straub, Parker 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Snyder, Elena 2 8 4.0
#4 Van De Wouw, Mylee 2 7 3.5
#15 Straub, Parker 2 6 3.0
#10 Zucco, Ava 2 6 3.0
#21 Chilson, Ashley 2 5 2.5
#24 Mantilla, Danigzy 1 5 5.0
#25 Pellegrini, Talia 2 5 2.5
#31 Laird, Madelyn 2 3 1.5
#6 Dauses, Lacey 1 2 2.0
#5 Sigurnjak, Juliette 2 2 1.0
#2 Leo, Madison 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Chilson, Ashley 2 69 34.5
#11 Snyder, Elena 2 65 32.5
#25 Pellegrini, Talia 2 51 25.5
#15 Straub, Parker 2 46 23.0
#4 Van De Wouw, Mylee 2 44 22.0
#5 Sigurnjak, Juliette 2 43 21.5
#10 Zucco, Ava 2 36 18.0
#31 Laird, Madelyn 2 17 8.5
#24 Mantilla, Danigzy 1 16 16.0
#6 Dauses, Lacey 1 10 10.0
#1 Nichols, Juliette 1 2 2.0
#2 Leo, Madison 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Zucco, Ava 2 4 3 1.33