2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-5, 1-2)

Overall Team Statistics
Statistic Ave Maria (FL) Opponents
Scoring
Total Points 583 626
Points Per Game 64.8 69.6
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 188-537 234-573
FG: Percentage .350 .408
FG: Per Game 20.9 26.0
3PT: Made-Attempted 61-223 66-237
3PT: Percentage .274 .278
3PT: Per Game 6.8 7.3
FT: Made-Attempted 146-200 92-135
FT: Percentage .730 .681
FT: Per Game 16.2 10.2
Rebounding
Total 362 316
Per Game 40.2 35.1
Margin 5.1 --
Assists
Total 88 130
Per Game 9.8 14.4
Turnovers
Total 187 156
Per Game 20.8 17.3
Margin -3.4 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 14.0 19.4
Steals
Total 91 93
Per Game 10.1 10.3
Blocks
Total 15 28
Per Game 1.7 3.1
Attendance
Total 803 231
Per Game 3-268 5-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Chilson, Ashley 9 9 285 31.7 58 114 .509 3 13 .231 35 52 .673 154 17.1 31 52 83 9.2 19 7 24 17 2
10 Beauperthuy, Gabby 7 2 169 24.1 33 83 .398 9 27 .333 23 30 .767 98 14.0 16 37 53 7.6 14 7 13 7 1
12 Barnes, Elena 9 8 299 33.2 38 111 .342 14 47 .298 33 45 .733 123 13.7 20 45 65 7.2 28 23 55 20 2
15 Straub, Parker 9 6 276 30.7 21 69 .304 17 59 .288 6 7 .857 65 7.2 9 25 34 3.8 15 4 17 11 3
11 Rogers, Giavanna 9 9 291 32.3 14 52 .269 12 36 .333 23 28 .821 63 7.0 4 24 28 3.1 25 24 26 15 2
8 Benjamin, Amelia 3 2 60 20.0 4 13 .308 0 3 .000 10 11 .909 18 6.0 2 5 7 2.3 9 2 8 2 0
4 Le, Tiffany 6 6 137 22.8 4 21 .190 2 9 .222 7 12 .583 17 2.8 13 14 27 4.5 16 10 17 8 3
0 Cooper, Raegan 7 3 92 13.1 4 20 .200 3 16 .188 2 3 .667 13 1.9 1 2 3 0.4 1 2 6 5 0
7 Sigurnjak, Juliette 4 0 37 9.3 3 14 .214 0 4 .000 1 2 .500 7 1.8 1 3 4 1.0 3 0 3 1 1
30 Beaulieu, Sarah 6 0 53 8.8 4 11 .364 1 1 1.000 0 0 .000 9 1.5 1 8 9 1.5 8 3 6 2 0
5 Smith, Cortney 7 0 76 10.9 4 16 .250 0 7 .000 1 2 .500 9 1.3 4 7 11 1.6 6 4 7 1 1
31 Laird, Madelyn 7 0 38 5.4 1 12 .083 0 1 .000 5 8 .625 7 1.0 1 4 5 0.7 5 0 2 1 0
34 Beto, Elizabeth 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
2 Giocabbi, Angela 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
1 Gunkel, Elle 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
6 Nichols, Juliette 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 3.3 0 0 1 0 0  
Total 9 1828 203.1 188 537 .350 61 223 .274 146 200 .730 583 64.78 116 246 362 40.2 149 88 187 91 15
Opponents 9 1819 202.1 234 573 .408 66 237 .278 92 135 .681 626 69.56 87 229 316 35.1 171 130 156 93 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Beauperthuy, Gabby 3 1 79 26.3 17 36 .472 2 8 .250 12 17 .706 48 16.0 4 17 21 7.0 4 5 1.7 6 5 1
21 Chilson, Ashley 3 3 93 31.0 20 41 .488 1 6 .167 4 5 .800 45 15.0 9 15 24 8.0 8 3 1.0 7 4 1
12 Barnes, Elena 3 2 99 33.0 14 39 .359 3 16 .188 9 14 .643 40 13.3 5 18 23 7.7 8 7 2.3 20 3 1
11 Rogers, Giavanna 3 3 119 39.7 8 20 .400 7 14 .500 10 14 .714 33 11.0 0 11 11 3.7 7 10 3.3 7 4 1
15 Straub, Parker 3 3 105 35.0 6 22 .273 5 19 .263 1 2 .500 18 6.0 4 8 12 4.0 4 3 1.0 11 1 0
30 Beaulieu, Sarah 2 0 32 16.0 3 6 .500 1 1 1.000 0 0 .000 7 3.5 1 4 5 2.5 5 0 0.0 2 0 0
4 Le, Tiffany 3 3 69 23.0 2 11 .182 1 6 .167 1 2 .500 6 2.0 2 6 8 2.7 9 7 2.3 12 2 2
5 Smith, Cortney 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
0 Cooper, Raegan 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
31 Laird, Madelyn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0  
Total 3 603 201.0 71 178 .399 20 72 .278 37 54 .685 199 66.33 25 80 105 35.0 46 35 11.7 66 20 6
Opponents 3 595 198.3 77 195 .395 19 83 .229 32 45 .711 205 68.33 22 65 87 29.0 51 34 11.3 48 35 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Chilson, Ashley 9 9 285 58 114 .509 3 13 .231 35 52 .673 154 17.1
10 Beauperthuy, Gabby 7 2 169 33 83 .398 9 27 .333 23 30 .767 98 14.0
12 Barnes, Elena 9 8 299 38 111 .342 14 47 .298 33 45 .733 123 13.7
11 Rogers, Giavanna 9 9 291 14 52 .269 12 36 .333 23 28 .821 63 7.0
15 Straub, Parker 9 6 276 21 69 .304 17 59 .288 6 7 .857 65 7.2
8 Benjamin, Amelia 3 2 60 4 13 .308 0 3 .000 10 11 .909 18 6.0
4 Le, Tiffany 6 6 137 4 21 .190 2 9 .222 7 12 .583 17 2.8
0 Cooper, Raegan 7 3 92 4 20 .200 3 16 .188 2 3 .667 13 1.9
30 Beaulieu, Sarah 6 0 53 4 11 .364 1 1 1.000 0 0 .000 9 1.5
31 Laird, Madelyn 7 0 38 1 12 .083 0 1 .000 5 8 .625 7 1.0
7 Sigurnjak, Juliette 4 0 37 3 14 .214 0 4 .000 1 2 .500 7 1.8
5 Smith, Cortney 7 0 76 4 16 .250 0 7 .000 1 2 .500 9 1.3
34 Beto, Elizabeth 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Gunkel, Elle 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
6 Nichols, Juliette 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1828 188 537 .350 61 223 .274 146 200 .730 583 64.78
Opponents 9 1819 234 573 .408 66 237 .278 92 135 .681 626 69.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Chilson, Ashley 9 31.7 .509 .231 .673 3.4 5.8 9.2 0.8 1.9 0.2 17.1
10 Beauperthuy, Gabby 7 24.1 .398 .333 .767 2.3 5.3 7.6 1.0 1.0 0.1 14.0
12 Barnes, Elena 9 33.2 .342 .298 .733 2.2 5.0 7.2 2.6 2.2 0.2 13.7
11 Rogers, Giavanna 9 32.3 .269 .333 .821 0.4 2.7 3.1 2.7 1.7 0.2 7.0
15 Straub, Parker 9 30.7 .304 .288 .857 1.0 2.8 3.8 0.4 1.2 0.3 7.2
8 Benjamin, Amelia 3 20.0 .308 .000 .909 0.7 1.7 2.3 0.7 0.7 0.0 6.0
4 Le, Tiffany 6 22.8 .190 .222 .583 2.2 2.3 4.5 1.7 1.3 0.5 2.8
0 Cooper, Raegan 7 13.1 .200 .188 .667 0.1 0.3 0.4 0.3 0.7 0.0 1.9
30 Beaulieu, Sarah 6 8.8 .364 1.000 .000 0.2 1.3 1.5 0.5 0.3 0.0 1.5
31 Laird, Madelyn 7 5.4 .083 .000 .625 0.1 0.6 0.7 0.0 0.1 0.0 1.0
7 Sigurnjak, Juliette 4 9.3 .214 .000 .500 0.3 0.8 1.0 0.0 0.3 0.3 1.8
5 Smith, Cortney 7 10.9 .250 .000 .500 0.6 1.0 1.6 0.6 0.1 0.1 1.3
34 Beto, Elizabeth 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
1 Gunkel, Elle 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
6 Nichols, Juliette 4 1.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.0
Total 9 203.1 .350 .274 .730 12.9 27.3 40.2 9.8 10.1 1.7 64.78
Opponents 9 202.1 .408 .278 .681 9.7 25.4 35.1 14.4 10.3 3.1 69.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Carey (MS) 10/24/25 56-73 L 17-55 .309 7-21 .333 15-20 .750 14 23 37 37.0 23 8 26 1 13 56 56.0
at Faulkner (AL) 10/25/25 43-88 L 12-45 .267 7-25 .280 12-18 .667 7 21 28 32.5 14 4 26 2 8 43 49.5
at Florida National (FL) 10/29/25 84-61 W 29-56 .518 8-18 .444 18-24 .750 10 32 42 35.7 21 12 23 1 10 84 61.0
vs Webber International (FL) 11/15/25 60-66 L 20-51 .392 6-23 .261 14-21 .667 7 29 36 35.8 19 8 26 0 7 60 60.8
at New College of Florida 11/19/25 65-62 W 25-74 .338 7-24 .292 8-10 .800 10 21 31 34.8 12 8 10 2 7 65 61.6
at Coastal Georgia (GA) 11/22/25 74-77 L 26-53 .491 7-25 .280 15-23 .652 8 30 38 35.3 15 19 30 4 6 74 63.7
at Thomas 11/24/25 68-64 W 19-71 .268 7-37 .189 23-33 .697 23 42 65 39.6 24 12 20 2 7 68 64.3
vs Florida National (FL) 12/03/25 71-46 W 23-69 .333 4-23 .174 21-30 .700 23 33 56 41.6 10 8 14 3 16 71 65.1
vs Bethel (IN) 12/16/25 62-89 L 17-63 .270 8-27 .296 20-21 .952 14 15 29 40.2 11 9 12 0 17 62 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Carey (MS) 10/24/25 73-56 W 27-60 .450 0-11 .000 19-27 .704 15 24 39 39.0 17 11 21 8 13 73 73.0
Faulkner (AL) 10/25/25 88-43 W 34-66 .515 15-33 .455 5-5 1.000 10 29 39 39.0 18 25 16 3 11 88 80.5
Florida National (FL) 10/29/25 61-84 L 23-64 .359 4-23 .174 11-18 .611 9 17 26 34.7 22 11 18 2 12 61 74.0
Webber International (FL) 11/15/25 66-60 W 26-64 .406 5-23 .217 9-16 .563 5 21 26 32.5 21 9 13 1 14 66 72.0
New College of Florida 11/19/25 62-65 L 23-52 .442 4-21 .190 12-15 .800 4 32 36 33.2 12 9 20 4 5 62 70.0
Coastal Georgia (GA) 11/22/25 77-74 W 28-79 .354 10-39 .256 11-14 .786 13 12 25 31.8 18 16 15 2 16 77 71.2
Thomas 11/24/25 64-68 L 23-71 .324 6-29 .207 12-23 .522 10 34 44 33.6 23 16 11 2 9 64 70.1
Florida National (FL) 12/03/25 46-71 L 18-57 .316 6-25 .240 4-8 .500 8 28 36 33.9 21 10 20 1 5 46 67.1
Bethel (IN) 12/16/25 89-62 W 32-60 .533 16-33 .485 9-9 1.000 13 32 45 35.1 19 23 22 5 8 89 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Carey (MS) 10/24/25 56-73 -17 17-55/27-60 .309/.450 7-21/0-11 .333/.000 15-20/19-27 .750-.704 37/39 -2 8/11 26/21 1/8 13/13 23/17
Faulkner (AL) 10/25/25 43-88 -45 12-45/34-66 .267/.515 7-25/15-33 .280/.455 12-18/5-5 .667-1.000 28/39 -11 4/25 26/16 2/3 8/11 14/18
Florida National (FL) 10/29/25 84-61 23 29-56/23-64 .518/.359 8-18/4-23 .444/.174 18-24/11-18 .750-.611 42/26 16 12/11 23/18 1/2 10/12 21/22
Webber International (FL) 11/15/25 60-66 -6 20-51/26-64 .392/.406 6-23/5-23 .261/.217 14-21/9-16 .667-.563 36/26 10 8/9 26/13 0/1 7/14 19/21
New College of Florida 11/19/25 65-62 3 25-74/23-52 .338/.442 7-24/4-21 .292/.190 8-10/12-15 .800-.800 31/36 -5 8/9 10/20 2/4 7/5 12/12
Coastal Georgia (GA) 11/22/25 74-77 -3 26-53/28-79 .491/.354 7-25/10-39 .280/.256 15-23/11-14 .652-.786 38/25 13 19/16 30/15 4/2 6/16 15/18
Thomas 11/24/25 68-64 4 19-71/23-71 .268/.324 7-37/6-29 .189/.207 23-33/12-23 .697-.522 65/44 21 12/16 20/11 2/2 7/9 24/23
Florida National (FL) 12/03/25 71-46 25 23-69/18-57 .333/.316 4-23/6-25 .174/.240 21-30/4-8 .700-.500 56/36 20 8/10 14/20 3/1 16/5 10/21
Bethel (IN) 12/16/25 62-89 -27 17-63/32-60 .270/.533 8-27/16-33 .296/.485 20-21/9-9 .952-1.000 29/45 -16 9/23 12/22 0/5 17/8 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Florida National (FL) (10/29/25)
FIELD GOALS MADE 29 Florida National (FL) (10/29/25)
FIELD GOAL ATTEMPTS 74 New College of Florida (11/19/25)
3 PT FIELD GOALS MADE 8 Bethel (IN) (12/16/25); Florida National (FL) (10/29/25)
3 PT FG ATTEMPTS 37 Thomas (11/24/25)
FREE THROWS MADE 23 Thomas (11/24/25)
FREE THROW ATTEMPTS 33 Thomas (11/24/25)
REBOUNDS 65 Thomas (11/24/25)
ASSISTS 19 Coastal Georgia (GA) (11/22/25)
STEALS 17 Bethel (IN) (12/16/25)
BLOCKED SHOTS 4 Coastal Georgia (GA) (11/22/25)
TURNOVERS 30 Coastal Georgia (GA) (11/22/25)
FOULS 24 Thomas (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gabby Beauperthuy Florida National (FL) (12/03/25)
FIELD GOALS MADE 10 Ashley Chilson Florida National (FL) (10/29/25)
FIELD GOAL ATTEMPTS 20 Ashley Chilson New College of Florida (11/19/25)
3 PT FIELD GOALS MADE 5 Parker Straub Florida National (FL) (10/29/25)
3 PT FG ATTEMPTS 10 Parker Straub Florida National (FL) (10/29/25); Thomas (11/24/25)
FREE THROWS MADE 10 Gabby Beauperthuy; Elena Barnes Florida National (FL) (12/03/25); Bethel (IN) (12/16/25)
FREE THROW ATTEMPTS 12 Gabby Beauperthuy Florida National (FL) (12/03/25)
REBOUNDS 20 Ashley Chilson Thomas (11/24/25)
ASSISTS 8 Giavanna Rogers Coastal Georgia (GA) (11/22/25)
STEALS 8 Elena Barnes Florida National (FL) (12/03/25)
BLOCKED SHOTS 2 Parker Straub; Tiffany Le Florida National (FL) (12/03/25); Coastal Georgia (GA) (11/22/25)
TURNOVERS 12 Elena Barnes Coastal Georgia (GA) (11/22/25)
FOULS 5 Elena Barnes; Gabby Beauperthuy William Carey (MS) (10/24/25); Thomas (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Chilson, Ashley 9 154 17.1
#12 Barnes, Elena 9 123 13.7
#10 Beauperthuy, Gabby 7 98 14.0
#15 Straub, Parker 9 65 7.2
#11 Rogers, Giavanna 9 63 7.0
#8 Benjamin, Amelia 3 18 6.0
#4 Le, Tiffany 6 17 2.8
#0 Cooper, Raegan 7 13 1.9
#30 Beaulieu, Sarah 6 9 1.5
#5 Smith, Cortney 7 9 1.3
#31 Laird, Madelyn 7 7 1.0
#7 Sigurnjak, Juliette 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Chilson, Ashley 9 58 114 .509 6.4 12.7
#12 Barnes, Elena 9 38 111 .342 4.2 12.3
#10 Beauperthuy, Gabby 7 33 83 .398 4.7 11.9
#15 Straub, Parker 9 21 69 .304 2.3 7.7
#11 Rogers, Giavanna 9 14 52 .269 1.6 5.8
#30 Beaulieu, Sarah 6 4 11 .364 0.7 1.8
#8 Benjamin, Amelia 3 4 13 .308 1.3 4.3
#0 Cooper, Raegan 7 4 20 .200 0.6 2.9
#4 Le, Tiffany 6 4 21 .190 0.7 3.5
#5 Smith, Cortney 7 4 16 .250 0.6 2.3
#7 Sigurnjak, Juliette 4 3 14 .214 0.8 3.5
#31 Laird, Madelyn 7 1 12 .083 0.1 1.7
#6 Nichols, Juliette 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Straub, Parker 9 17 59 .288 1.9 6.6
#12 Barnes, Elena 9 14 47 .298 1.6 5.2
#11 Rogers, Giavanna 9 12 36 .333 1.3 4.0
#10 Beauperthuy, Gabby 7 9 27 .333 1.3 3.9
#21 Chilson, Ashley 9 3 13 .231 0.3 1.4
#0 Cooper, Raegan 7 3 16 .188 0.4 2.3
#4 Le, Tiffany 6 2 9 .222 0.3 1.5
#30 Beaulieu, Sarah 6 1 1 1.000 0.2 0.2
#8 Benjamin, Amelia 3 0 3 .000 0.0 1.0
#31 Laird, Madelyn 7 0 1 .000 0.0 0.1
#7 Sigurnjak, Juliette 4 0 4 .000 0.0 1.0
#5 Smith, Cortney 7 0 7 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Chilson, Ashley 9 35 52 .673 3.9 5.8
#12 Barnes, Elena 9 33 45 .733 3.7 5.0
#10 Beauperthuy, Gabby 7 23 30 .767 3.3 4.3
#11 Rogers, Giavanna 9 23 28 .821 2.6 3.1
#8 Benjamin, Amelia 3 10 11 .909 3.3 3.7
#4 Le, Tiffany 6 7 12 .583 1.2 2.0
#15 Straub, Parker 9 6 7 .857 0.7 0.8
#31 Laird, Madelyn 7 5 8 .625 0.7 1.1
#0 Cooper, Raegan 7 2 3 .667 0.3 0.4
#7 Sigurnjak, Juliette 4 1 2 .500 0.3 0.5
#5 Smith, Cortney 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Chilson, Ashley 9 83 9.2 31 3.4 52 5.8
#12 Barnes, Elena 9 65 7.2 20 2.2 45 5.0
#10 Beauperthuy, Gabby 7 53 7.6 16 2.3 37 5.3
#15 Straub, Parker 9 34 3.8 9 1.0 25 2.8
#TM Team 9 30 3.3 12 1.3 18 2.0
#11 Rogers, Giavanna 9 28 3.1 4 0.4 24 2.7
#4 Le, Tiffany 6 27 4.5 13 2.2 14 2.3
#5 Smith, Cortney 7 11 1.6 4 0.6 7 1.0
#30 Beaulieu, Sarah 6 9 1.5 1 0.2 8 1.3
#8 Benjamin, Amelia 3 7 2.3 2 0.7 5 1.7
#31 Laird, Madelyn 7 5 0.7 1 0.1 4 0.6
#7 Sigurnjak, Juliette 4 4 1.0 1 0.3 3 0.8
#0 Cooper, Raegan 7 3 0.4 1 0.1 2 0.3
#6 Nichols, Juliette 4 2 0.5 0 0.0 2 0.5
#1 Gunkel, Elle 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Rogers, Giavanna 9 24 2.7
#12 Barnes, Elena 9 23 2.6
#4 Le, Tiffany 6 10 1.7
#10 Beauperthuy, Gabby 7 7 1.0
#21 Chilson, Ashley 9 7 0.8
#5 Smith, Cortney 7 4 0.6
#15 Straub, Parker 9 4 0.4
#30 Beaulieu, Sarah 6 3 0.5
#8 Benjamin, Amelia 3 2 0.7
#0 Cooper, Raegan 7 2 0.3
#34 Beto, Elizabeth 3 1 0.3
#2 Giocabbi, Angela 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Le, Tiffany 6 3 0.5
#15 Straub, Parker 9 3 0.3
#12 Barnes, Elena 9 2 0.2
#21 Chilson, Ashley 9 2 0.2
#11 Rogers, Giavanna 9 2 0.2
#10 Beauperthuy, Gabby 7 1 0.1
#7 Sigurnjak, Juliette 4 1 0.3
#5 Smith, Cortney 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Barnes, Elena 9 20 2.2
#21 Chilson, Ashley 9 17 1.9
#11 Rogers, Giavanna 9 15 1.7
#15 Straub, Parker 9 11 1.2
#4 Le, Tiffany 6 8 1.3
#10 Beauperthuy, Gabby 7 7 1.0
#0 Cooper, Raegan 7 5 0.7
#30 Beaulieu, Sarah 6 2 0.3
#8 Benjamin, Amelia 3 2 0.7
#31 Laird, Madelyn 7 1 0.1
#6 Nichols, Juliette 4 1 0.3
#7 Sigurnjak, Juliette 4 1 0.3
#5 Smith, Cortney 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Barnes, Elena 9 55 6.1
#11 Rogers, Giavanna 9 26 2.9
#21 Chilson, Ashley 9 24 2.7
#4 Le, Tiffany 6 17 2.8
#15 Straub, Parker 9 17 1.9
#10 Beauperthuy, Gabby 7 13 1.9
#8 Benjamin, Amelia 3 8 2.7
#5 Smith, Cortney 7 7 1.0
#30 Beaulieu, Sarah 6 6 1.0
#0 Cooper, Raegan 7 6 0.9
#7 Sigurnjak, Juliette 4 3 0.8
#31 Laird, Madelyn 7 2 0.3
#2 Giocabbi, Angela 2 1 0.5
#6 Nichols, Juliette 4 1 0.3
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Barnes, Elena 9 28 3.1
#11 Rogers, Giavanna 9 25 2.8
#21 Chilson, Ashley 9 19 2.1
#4 Le, Tiffany 6 16 2.7
#15 Straub, Parker 9 15 1.7
#10 Beauperthuy, Gabby 7 14 2.0
#8 Benjamin, Amelia 3 9 3.0
#30 Beaulieu, Sarah 6 8 1.3
#5 Smith, Cortney 7 6 0.9
#31 Laird, Madelyn 7 5 0.7
#7 Sigurnjak, Juliette 4 3 0.8
#0 Cooper, Raegan 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Barnes, Elena 9 299 33.2
#11 Rogers, Giavanna 9 291 32.3
#21 Chilson, Ashley 9 285 31.7
#15 Straub, Parker 9 276 30.7
#10 Beauperthuy, Gabby 7 169 24.1
#4 Le, Tiffany 6 137 22.8
#0 Cooper, Raegan 7 92 13.1
#5 Smith, Cortney 7 76 10.9
#8 Benjamin, Amelia 3 60 20.0
#30 Beaulieu, Sarah 6 53 8.8
#31 Laird, Madelyn 7 38 5.4
#7 Sigurnjak, Juliette 4 37 9.3
#34 Beto, Elizabeth 3 8 2.7
#6 Nichols, Juliette 4 5 1.3
#1 Gunkel, Elle 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Giocabbi, Angela 2 1 1 1.00