Edward Waters (Fla.) (55, ) vs Ave Maria University (72, )

Box Score

Ave Maria University logo
72
vs
55
Edward Waters (Fla.) logo
Team Score By Half
Team 1 2 Total F
Winner AMUW Ave Maria University 34 38 72
EWC Edward Waters (Fla.) 17 38 55

Ave Maria University 72

Ave Maria University 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Spooner-Serdar, Teya * 32 6-9 1-1 1-2 0-5 5 0 1 1 0 2 14
10 10 Myler, Amy * 40 1-5 0-0 6-6 2-7 9 0 2 1 0 1 8
03 03 Mora, Tamica * 15 2-5 1-3 2-2 1-0 1 2 0 2 0 1 7
05 05 Jenkins, Sandy * 20 2-7 0-0 1-3 3-3 6 4 1 3 0 4 5
30 30 Kress, Taylor * 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Huber, Emily 31 5-16 3-8 7-9 4-5 9 2 1 4 0 1 20
04 04 Kreiger, Cassie 8 3-4 2-3 6-6 0-2 2 3 1 4 0 2 14
24 24 Murphy, Erin 21 0-3 0-1 2-2 2-3 5 2 1 1 0 2 2
23 23 Peters, Lauren 0 0-0 0-0 1-1 0-0 0 0 0 0 0 0 1
33 33 Londono, Ana 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
31 31 Phillips, Brittany 18 0-3 0-1 0-255 0-3 3 1 0 0 0 0 0
32 32 Thompson, Hayley 8 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
01 01 Whitney, Alexandra 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 199 19-52 7-17 27-288 12-29 41 17 7 19 0 13 72
Team Summary FG 3PT FT
Total 19-52 7-17 27-288
36.5% 41.2% 9.4%
Column One Column Two Column Three

Edward Waters (Fla.) 55

Edward Waters (Fla.) 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tindall, Erica * 33 2-14 2-11 3-6 0-3 3 4 3 1 0 3 9
35 35 Georges, Jessica * 25 4-5 0-0 0-2 1-3 4 3 0 1 0 0 8
24 24 Smith, Simone * 24 2-2 0-0 2-2 0-3 3 4 2 2 0 3 6
20 20 Ferrell, Shaneka * 30 2-5 1-2 0-0 1-5 6 3 1 2 0 1 5
31 31 Dotie, Shaterrica * 12 0-2 0-1 2-2 1-0 1 0 0 1 0 1 2
40 40 Hamn, Ashley 20 4-13 0-0 2-6 5-3 8 1 1 2 0 0 10
05 05 Presha, Ebony 25 4-12 0-3 0-0 2-3 5 3 2 2 0 3 8
22 22 Wright, Shimeki 11 2-4 0-0 0-0 0-1 1 3 0 2 0 1 4
10 10 Clopton, Sharise 11 1-4 1-2 0-0 1-0 1 4 0 3 0 0 3
23 23 Fetridge, Tawny 9 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 21-61 4-19 9-18 11-22 33 26 9 19 0 12 55
Team Summary FG 3PT FT
Total 21-61 4-19 9-18
34.4% 21.1% 50.0%
Column One Column Two Column Three

1st Half Box Score

Ave Maria University 34

Ave Maria University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Spooner-Serdar, Teya 32 6-9 1-1 1-2 0-5 5 0 1 1 0 2 14
10 10 Myler, Amy 40 1-5 0-0 6-6 2-7 9 0 2 1 0 1 8
3 3 Mora, Tamica 15 2-5 1-3 2-2 1-0 1 2 0 2 0 1 7
5 5 Jenkins, Sandy 20 2-7 0-0 1-3 3-3 6 4 1 3 0 4 5
30 30 Kress, Taylor 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Huber, Emily 31 5-16 3-8 7-9 4-5 9 2 1 4 0 1 20
4 4 Kreiger, Cassie 8 3-4 2-3 6-6 0-2 2 3 1 4 0 2 14
24 24 Murphy, Erin 21 0-3 0-1 2-2 2-3 5 2 1 1 0 2 2
23 23 Peters, Lauren 0 0-0 0-0 1-1 0-0 0 0 0 0 0 0 1
33 33 Londono, Ana 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
31 31 Phillips, Brittany 18 0-3 0-1 0-255 0-3 3 1 0 0 0 0 0
32 32 Thompson, Hayley 8 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
1 1 Whitney, Alexandra 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals 199 (36.5%) 19-52 (41.2%) 7-17 (9.4%) 27-288 12-29 41 17 7 19 0 13 72
Team Total % 36.5% 41.2% 9.4%

Edward Waters (Fla.) 17

Edward Waters (Fla.) 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tindall, Erica 33 2-14 2-11 3-6 0-3 3 4 3 1 0 3 9
35 35 Georges, Jessica 25 4-5 0-0 0-2 1-3 4 3 0 1 0 0 8
24 24 Smith, Simone 24 2-2 0-0 2-2 0-3 3 4 2 2 0 3 6
20 20 Ferrell, Shaneka 30 2-5 1-2 0-0 1-5 6 3 1 2 0 1 5
31 31 Dotie, Shaterrica 12 0-2 0-1 2-2 1-0 1 0 0 1 0 1 2
40 40 Hamn, Ashley 20 4-13 0-0 2-6 5-3 8 1 1 2 0 0 10
5 5 Presha, Ebony 25 4-12 0-3 0-0 2-3 5 3 2 2 0 3 8
22 22 Wright, Shimeki 11 2-4 0-0 0-0 0-1 1 3 0 2 0 1 4
10 10 Clopton, Sharise 11 1-4 1-2 0-0 1-0 1 4 0 3 0 0 3
23 23 Fetridge, Tawny 9 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (34.4%) 21-61 (21.1%) 4-19 (50.0%) 9-18 11-22 33 26 9 19 0 12 55
Team Total % 34.4% 21.1% 50.0%

2nd Half Box Score

Ave Maria University 38

Ave Maria University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Spooner-Serdar, Teya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Myler, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mora, Tamica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jenkins, Sandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kress, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Huber, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kreiger, Cassie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Murphy, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Peters, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Londono, Ana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Phillips, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Thompson, Hayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Whitney, Alexandra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Edward Waters (Fla.) 38

Edward Waters (Fla.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tindall, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Georges, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Simone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ferrell, Shaneka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Dotie, Shaterrica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hamn, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Presha, Ebony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wright, Shimeki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Clopton, Sharise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Fetridge, Tawny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ave Maria University 0
Edward Waters (Fla.) 0
0
0
2nd Chance Points
Team Total
Ave Maria University 0
Edward Waters (Fla.) 0
0
0
Bench Points
Team Total
Ave Maria University 0
Edward Waters (Fla.) 0
0
0
Lead Gained By
Team Total
Ave Maria University 0
Edward Waters (Fla.) 0
0
0
Points in Paint
Team Total
Ave Maria University 0
Edward Waters (Fla.) 0
0
0
Fast Break Points
Team Total
Ave Maria University 0
Edward Waters (Fla.) 0
0
0
Score Tied By
Team Total
Ave Maria University 0
Edward Waters (Fla.) 0
0
0