Ave Maria University (59, ) vs Warner (Fla.) (58, )

Box Score

Warner (Fla.) logo
58
vs
59
Ave Maria University logo
Team Score By Half
Team 1 2 Total F
WU Warner (Fla.) 34 24 58
Winner AMUW Ave Maria University 27 32 59

Warner (Fla.) 58

Warner (Fla.) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Smith, Candace * 38 8-20 3-9 3-3 1-5 6 1 0 1 0 1 22
11 11 Campbell, Shawnelle * 25 4-7 1-2 3-4 2-2 4 4 3 3 0 0 12
33 33 Clark, Sammie * 33 2-12 0-0 1-5 1-9 10 2 3 0 0 1 5
10 10 Wills, Stephanie * 24 1-6 1-5 0-1 1-0 1 5 1 2 0 0 3
05 05 Henderson, Trenecia * 19 0-4 0-3 0-0 2-2 4 1 1 1 0 0 0
13 13 Porter, Allison 27 3-6 0-0 3-4 3-5 8 1 0 1 0 0 9
22 22 Smith, Leah 20 2-3 1-2 0-0 0-1 1 3 2 5 0 0 5
24 24 Reeves, Kiara 7 0-0 0-0 2-2 1-5 6 0 0 3 1 0 2
30 30 Zervos, Maria 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Hightshoe, Hillary 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-59 6-21 12-19 12-29 41 18 10 16 1 2 58
Team Summary FG 3PT FT
Total 20-59 6-21 12-19
33.9% 28.6% 63.2%
Column One Column Two Column Three

Ave Maria University 59

Ave Maria University 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Huber, Emily * 40 3-10 2-6 4-7 2-5 7 2 3 1 0 1 12
10 10 Myler, Amy * 37 5-13 0-0 1-4 9-3 12 2 1 1 1 3 11
04 04 Kreiger, Cassie * 23 3-12 3-10 1-2 0-3 3 4 1 1 1 2 10
05 05 Jenkins, Sandy * 22 4-10 0-0 2-2 2-6 8 5 1 5 2 0 10
31 31 Phillips, Brittany * 16 0-2 0-0 1-2 0-0 0 2 2 1 0 0 1
03 03 Mora, Tamica 19 3-10 3-10 1-2 1-0 1 1 2 1 0 0 10
15 15 Spooner-Serdar, Teya 17 1-7 1-4 0-0 2-3 5 1 1 1 0 0 3
24 24 Murphy, Erin 18 1-8 0-4 0-0 2-2 4 1 3 0 0 0 2
32 32 Thompson, Hayley 5 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
01 01 Whitney, Alexandra 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Peters, Lauren 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 20-73 9-34 10-19 18-24 42 20 14 12 4 6 59
Team Summary FG 3PT FT
Total 20-73 9-34 10-19
27.4% 26.5% 52.6%
Column One Column Two Column Three

1st Half Box Score

Warner (Fla.) 34

Warner (Fla.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Smith, Candace 38 8-20 3-9 3-3 1-5 6 1 0 1 0 1 22
11 11 Campbell, Shawnelle 25 4-7 1-2 3-4 2-2 4 4 3 3 0 0 12
33 33 Clark, Sammie 33 2-12 0-0 1-5 1-9 10 2 3 0 0 1 5
10 10 Wills, Stephanie 24 1-6 1-5 0-1 1-0 1 5 1 2 0 0 3
5 5 Henderson, Trenecia 19 0-4 0-3 0-0 2-2 4 1 1 1 0 0 0
13 13 Porter, Allison 27 3-6 0-0 3-4 3-5 8 1 0 1 0 0 9
22 22 Smith, Leah 20 2-3 1-2 0-0 0-1 1 3 2 5 0 0 5
24 24 Reeves, Kiara 7 0-0 0-0 2-2 1-5 6 0 0 3 1 0 2
30 30 Zervos, Maria 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Hightshoe, Hillary 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (33.9%) 20-59 (28.6%) 6-21 (63.2%) 12-19 12-29 41 18 10 16 1 2 58
Team Total % 33.9% 28.6% 63.2%

Ave Maria University 27

Ave Maria University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Huber, Emily 40 3-10 2-6 4-7 2-5 7 2 3 1 0 1 12
10 10 Myler, Amy 37 5-13 0-0 1-4 9-3 12 2 1 1 1 3 11
4 4 Kreiger, Cassie 23 3-12 3-10 1-2 0-3 3 4 1 1 1 2 10
5 5 Jenkins, Sandy 22 4-10 0-0 2-2 2-6 8 5 1 5 2 0 10
31 31 Phillips, Brittany 16 0-2 0-0 1-2 0-0 0 2 2 1 0 0 1
3 3 Mora, Tamica 19 3-10 3-10 1-2 1-0 1 1 2 1 0 0 10
15 15 Spooner-Serdar, Teya 17 1-7 1-4 0-0 2-3 5 1 1 1 0 0 3
24 24 Murphy, Erin 18 1-8 0-4 0-0 2-2 4 1 3 0 0 0 2
1 1 Whitney, Alexandra 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Peters, Lauren 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Thompson, Hayley 5 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 201 (27.4%) 20-73 (26.5%) 9-34 (52.6%) 10-19 18-24 42 20 14 12 4 6 59
Team Total % 27.4% 26.5% 52.6%

2nd Half Box Score

Warner (Fla.) 24

Warner (Fla.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Smith, Candace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Campbell, Shawnelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Clark, Sammie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wills, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Henderson, Trenecia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Porter, Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Smith, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Reeves, Kiara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Zervos, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hightshoe, Hillary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ave Maria University 32

Ave Maria University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Huber, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Myler, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kreiger, Cassie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jenkins, Sandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Phillips, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mora, Tamica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Spooner-Serdar, Teya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Murphy, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Whitney, Alexandra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Peters, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Thompson, Hayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
2nd Chance Points
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
Bench Points
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
Lead Gained By
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
Points in Paint
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
Fast Break Points
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0
Score Tied By
Team Total
Warner (Fla.) 0
Ave Maria University 0
0
0