2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hofmeister, Maria 1-7 1-7 0-0 0-1  —  0-1 1-6  —   —   —  L 4 1-5 0-0 0-0
Mourad, Melana 1-8 1-8 0-0 0-2  —   —   —  0-4 1-4  —  L 5 1-6 0-0 0-0
Nunez, Danna 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Nunez, Mariangel 1-7 1-7 0-0 0-0 1-7  —   —   —   —   —  L 5 1-6 0-0 0-0
Penido, Clara 2-3 2-3 0-0 0-0  —  2-3  —   —   —   —  L 1 2-3 0-0 0-0
Pince, Elizabeth 1-6 1-6 0-0 0-0  —  0-1 0-1 1-4  —   —  L 3 1-4 0-0 0-0
Undefined, Player, No 0-9 0-9 0-0 0-2  —   —   —  0-1 0-4 0-4 L 9 0-9 0-0 0-0
Total 6-41 6-41 0-0 0-5 1-8 2-5 1-7 1-9 1-8 0-4 0-0 0-0
Percentage .128 .128 .000 .000 .111 .286 .125 .100 .111 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
No Player 0-5 0-5 0-0 0-1  —   —  0-5 L 5 0-5 0-0 0-0
Hofmeister, Maria Mourad, Melana 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hofmeister, Maria Nunez, Mariangel 0-4 0-4 0-0 0-1 0-4  —   —  L 4 0-4 0-0 0-0
Penido, Clara Nunez, Danna 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Penido, Clara Nunez, Mariangel 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Pince, Elizabeth Hofmeister, Maria 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Pince, Elizabeth Mourad, Melana 2-5 2-5 0-0 0-2  —  2-5  —  W 1 2-5 0-1 0-0
Pince, Elizabeth Nunez, Mariangel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-23 3-23 0-0 0-5 1-8 2-8 0-7 0-1 0-0
Percentage .115 .115 .000 .000 .111 .200 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hofmeister, Maria 0-7 0-7 0-0 0-1 0-4 0-3  —  L 7 0-5 0-0 0-0
Mourad, Melana 2-6 2-6 0-0 0-2  —  2-6  —  W 1 2-6 0-1 0-0
Nunez, Danna 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Nunez, Mariangel 1-7 1-7 0-0 0-1 1-7  —   —  L 5 1-6 0-0 0-0
Penido, Clara 1-3 1-3 0-0 0-0 1-3  —   —  W 1 1-3 0-0 0-0
Pince, Elizabeth 2-8 2-8 0-0 0-2 0-1 2-7  —  W 1 2-6 0-1 0-0
Player, No 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Undefined, Player, No 0-8 0-8 0-0 0-2  —   —  0-8 L 8 0-8 0-0 0-0
Total 3-20 3-20 0-0 0-4 1-8 2-8 0-4 0-1 0-0
Percentage .130 .130 .000 .000 .111 .200 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hofmeister, Maria 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Mourad, Melana 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Undefined, Player, No 0-2  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Total 0-5  —   —  0-1 0-3 0-1  —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
No Player 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hofmeister, Maria Nunez, Mariangel 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Pince, Elizabeth Mourad, Melana 0-2  —  0-2  —  L 2 0-2 0-1 0-0
Player, No Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-5 0-1 0-2 0-2 0-1 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hofmeister, Maria 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Mourad, Melana 0-2  —  0-2  —  L 2 0-2 0-1 0-0
Nunez, Mariangel 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Pince, Elizabeth 0-2  —  0-2  —  L 2 0-2 0-1 0-0
Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Undefined, Player, No 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 0-4 0-1 0-2 0-1 0-1 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Lynn L 0-7 L L L L L L L L L
3/2/26 Carnegie Melon L 0-7 L L L L L L L L L
3/3/26 vs Saginaw Valley L 1-6 L W L L L L L u L
3/4/26 vs Seton Hill W 6-0 W W W W W W W
3/5/26 vs Michigan Tech L 0-7 L L L L L L L L L
3/12/26 vs Oakland City L 0-7 L L L L L L L L
3/20/26 Coastal Georgia (GA) L 0-4 L u u u L L L L
3/21/26 SCAD Savannah L 0-4 L u u u L L u L L
3/27/26 at Southeastern University (#4) L 0-4 u u u L L L u L L
3/28/26 at New College of Florida L 0-4 u u L L L u u L L
4/1/26 at Eckerd L 0-7 L L L L L L L W L
4/10/26 Keiser L 0-4 u u u L L L L u L