2017 Volleyball Cumulative Statistics

Team (4-20, 4-12)

Overall Team Statistics
Statistic Ave Maria (Fla.) Opponents
Attack
Kills 782 1008
Errors 533 390
Attempts 2809 2725
Percent .089 .227
Kills Per Set 9.4 12.1
Set
Assists 726 950
Assists Per Set 8.7 11.4
Ball Handling Errors 42 25
Serve
Aces 85 155
Errors 159 169
Aces Per Set 1.0 1.9
Receptions
Errors 155 85
Errors Per Set 1.9 1.0
Defense
Digs 1178 1320
Digs Per Set 14.2 15.9
Blocking
Solo 34 61
Assists 72 118
Errors 10 15
Blocks 70.0 120.0
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chenard, Erica 81 24 22 189.0 2.33 165 2.04 75 452 .199 12 0.15 8 0.10 28
3 Herfindahl, Maria 10 7 0 4.0 0.40 4 0.40 6 24 -.083 0 0.00 0 0.00 0
5 Ruby, Lauren 80 24 19 94.5 1.18 74 0.93 73 334 .003 414 5.18 13 0.16 23
6 Presson, Hannah 66 22 11 90.0 1.36 79 1.20 71 366 .022 8 0.12 7 0.11 16
7 Davidson, Aspen 81 24 5 4.0 0.05 1 0.01 9 30 -.267 7 0.09 3 0.04 10
8 Samuels, Talia 43 20 3 33.5 0.78 31 0.72 34 156 -.019 3 0.07 1 0.02 2
9 Davis, Cassie 81 24 14 42.0 0.52 27 0.33 10 59 .288 224 2.77 15 0.19 19
10 Campbell, Allison 5 5 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
11 Jaramillo, Daniela 81 24 0 17.0 0.21 2 0.02 5 33 -.091 43 0.53 15 0.19 17
13 Starr, Ashlyn 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Clark, Sydney 26 11 3 4.5 0.17 1 0.04 5 28 -.143 0 0.00 3 0.12 2
15 Durfee, Kate 16 11 1 0 0.00 0 0.00 3 6 -.500 1 0.06 0 0.00 4
16 Fontana, Gianna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Parlapiano, Nina 62 22 8 14.0 0.23 4 0.06 7 33 -.091 5 0.08 8 0.13 6
18 Holder, Bre 81 24 9 144.5 1.78 133 1.64 80 418 .127 4 0.05 0 0.00 0
19 Rosinski, Natalie 81 24 22 172.5 2.13 146 1.80 70 420 .181 0 0.00 4 0.05 5
21 Stanton, Savannah 67 22 15 126.5 1.89 114 1.70 84 448 .067 5 0.07 8 0.12 27
Total 83 24 937.0 11.29 782 9.42 533 2809 .089 726 8.75 85 1.02 159
Opponents 83 24 1,282.5 15.45 1008 12.14 390 2725 .227 950 11.45 155 1.87 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chenard, Erica 81 39 0.48 1 3 .667 0.01 9 14 23.0 0.28 2 1
3 Herfindahl, Maria 10 3 0.30 0 1 1.000 0.00 0 0 0 0.00 1 0
5 Ruby, Lauren 80 173 2.16 6 7 .143 0.08 3 9 12.0 0.15 0 16
6 Presson, Hannah 66 84 1.27 21 63 .667 0.32 1 6 7.0 0.11 2 0
7 Davidson, Aspen 81 153 1.89 25 72 .653 0.31 0 0 0 0.00 0 3
8 Samuels, Talia 43 17 0.40 5 10 .500 0.12 1 1 2.0 0.05 0 0
9 Davis, Cassie 81 134 1.65 1 3 .667 0.01 0 0 0 0.00 0 17
10 Campbell, Allison 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 1
11 Jaramillo, Daniela 81 331 4.09 31 112 .723 0.38 0 0 0 0.00 0 3
13 Starr, Ashlyn 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Clark, Sydney 26 29 1.12 6 3 -1.000 0.23 0 1 1.0 0.04 0 0
15 Durfee, Kate 16 5 0.31 2 0 .000 0.13 0 0 0 0.00 0 0
16 Fontana, Gianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Parlapiano, Nina 62 102 1.65 13 19 .316 0.21 0 4 4.0 0.06 0 1
18 Holder, Bre 81 30 0.37 4 27 .852 0.05 6 11 17.0 0.21 2 0
19 Rosinski, Natalie 81 18 0.22 1 1 .000 0.01 12 21 33.0 0.41 2 0
21 Stanton, Savannah 67 58 0.87 15 16 .063 0.22 2 5 7.0 0.10 1 0
Total 83 1178 14.19 155 351 .558 1.87 34 72 70.0 0.84 10 42
Opponents 83 1320 15.90 85 242 .649 1.02 61 117 119.5 1.44 15 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Chenard, Erica 55 16 15 120.0 2.18 103 1.87 47 283 .198 7 0.13 4 0.07 11
3 Herfindahl, Maria 9 6 0 4.0 0.44 4 0.44 6 23 -.087 0 0.00 0 0.00 0
5 Ruby, Lauren 54 16 12 65.0 1.20 50 0.93 44 221 .027 273 5.06 10 0.19 15
6 Presson, Hannah 41 14 4 52.0 1.27 45 1.10 39 197 .030 1 0.02 4 0.10 5
7 Davidson, Aspen 55 16 3 2.0 0.04 0 0.00 6 16 -.375 7 0.13 2 0.04 6
8 Samuels, Talia 31 14 2 26.0 0.84 25 0.81 22 115 .026 3 0.10 0 0.00 0
9 Davis, Cassie 55 16 13 27.0 0.49 18 0.33 5 38 .342 171 3.11 9 0.16 12
10 Campbell, Allison 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
11 Jaramillo, Daniela 55 16 0 8.0 0.15 1 0.02 2 19 -.053 32 0.58 7 0.13 8
13 Starr, Ashlyn 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Clark, Sydney 23 8 3 4.5 0.20 1 0.04 3 21 -.095 0 0.00 3 0.13 2
15 Durfee, Kate 11 7 1 0 0.00 0 0.00 2 4 -.500 1 0.09 0 0.00 4
16 Fontana, Gianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Parlapiano, Nina 50 16 8 11.0 0.22 4 0.08 4 25 .000 5 0.10 5 0.10 6
18 Holder, Bre 55 16 3 99.0 1.80 92 1.67 55 297 .125 4 0.07 0 0.00 0
19 Rosinski, Natalie 55 16 15 127.0 2.31 107 1.95 46 295 .207 0 0.00 4 0.07 3
21 Stanton, Savannah 45 15 11 95.5 2.12 86 1.91 63 316 .073 5 0.11 5 0.11 18
Total 55 16 642.0 11.67 537 9.76 345 1872 .103 509 9.25 53 0.96 90
Opponents 55 16 870.0 15.82 686 12.47 267 1838 .228 651 11.84 103 1.87 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chenard, Erica 55 24 0.44 1 0 .000 0.02 8 10 18.0 0.33 1 1
3 Herfindahl, Maria 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
5 Ruby, Lauren 54 127 2.35 4 0 .000 0.07 1 8 9.0 0.17 0 12
6 Presson, Hannah 41 28 0.68 10 0 .000 0.24 1 4 5.0 0.12 0 0
7 Davidson, Aspen 55 100 1.82 19 1 -18.000 0.35 0 0 0 0.00 0 1
8 Samuels, Talia 31 13 0.42 5 0 .000 0.16 1 0 1.0 0.03 0 0
9 Davis, Cassie 55 93 1.69 0 0 .000 0.00 0 0 0 0.00 0 15
10 Campbell, Allison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Jaramillo, Daniela 55 218 3.96 17 1 -16.000 0.31 0 0 0 0.00 0 1
13 Starr, Ashlyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Clark, Sydney 23 27 1.17 6 2 -2.000 0.26 0 1 1.0 0.04 0 0
15 Durfee, Kate 11 4 0.36 2 0 .000 0.18 0 0 0 0.00 0 0
16 Fontana, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Parlapiano, Nina 50 90 1.80 11 0 .000 0.22 0 4 4.0 0.08 0 0
18 Holder, Bre 55 18 0.33 2 1 -1.000 0.04 3 8 11.0 0.20 0 0
19 Rosinski, Natalie 55 10 0.18 0 0 .000 0.00 7 18 25.0 0.45 0 0
21 Stanton, Savannah 45 37 0.82 12 0 .000 0.27 2 5 7.0 0.16 1 0
Total 55 794 14.44 103 9 -10.444 1.87 23 58 52.0 0.95 3 30
Opponents 55 862 15.67 53 0 .000 0.96 45 72 81.0 1.47 7 9

Match-By-Match

Ave Maria (Fla.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at Mobile (Ala.) L 3 15 20 76 -.066 12 1 8 9 18 1 0 1 1.0 0 17.0
8/25/2017 at Faulkner University L 3 27 23 101 .040 25 2 4 9 43 1 2 2 2.0 0 31.0
8/26/2017 at Life (Ga.) L 5 23 23 110 .000 19 1 7 7 47 1 2 0 2.0 1 26.0
8/26/2017 Martin Methodist (Tenn.) L 3 38 26 128 .094 33 3 8 6 58 0 0 0 0.0 0 41.0
9/22/2017 Florida National L 4 43 25 152 .118 37 9 19 5 67 3 2 0 4.0 0 56.0
9/23/2017 at Johnson & Wales W 4 46 18 81 .346 46 6 6 1 25 0 6 0 3.0 0 55.0
9/25/2017 at Florida National L 4 38 23 141 .106 34 6 15 2 55 1 0 0 1.0 2 45.0
9/27/2017 at St. Thomas Univ. L 3 28 20 90 .089 28 1 5 5 38 0 0 1 0.0 9 29.0
9/29/2017 Southeastern L 3 25 25 111 .000 23 0 3 4 33 3 2 0 4.0 1 29.0
10/03/2017 Florida College L 3 31 34 121 -.025 30 4 2 7 52 0 2 0 1.0 0 36.0
10/04/2017 Florida Memorial L 3 28 20 98 .082 28 3 4 10 48 0 2 0 1.0 2 32.0
10/07/2017 at Keiser University L 3 26 22 106 .038 23 0 5 7 39 1 4 0 3.0 1 29.0
10/07/2017 vs Coastal Georgia W 5 44 25 139 .137 39 10 4 10 57 0 4 0 2.0 1 56.0
10/11/2017 at Warner University L 3 26 18 99 .081 25 0 6 10 45 4 4 0 6.0 1 32.0
10/12/2017 at Webber International (Fla L 4 30 22 127 .063 28 0 2 9 59 4 6 0 7.0 0 37.0
10/14/2017 Keiser W 5 61 41 202 .099 58 9 7 5 83 2 6 0 5.0 4 75.0
10/16/2017 JWU W 3 42 22 129 .155 41 6 5 4 58 4 0 0 4.0 2 52.0
10/18/2017 Webber L 3 27 16 97 .113 25 2 8 3 35 1 2 0 2.0 2 31.0
10/20/2017 St. Thomas L 3 34 20 134 .104 33 1 8 3 64 1 2 0 2.0 0 37.0
10/25/2017 at Southeastern L 3 26 14 100 .120 25 2 1 2 28 0 8 1 4.0 1 32.0
10/27/2017 at Florida College L 3 30 14 108 .148 27 6 6 7 44 4 6 4 7.0 9 43.0
10/28/2017 at Florida Memorial L 4 38 20 149 .121 35 4 7 12 85 1 10 1 6.0 0 48.0
11/01/2017 Warner L 3 32 25 116 .060 29 6 8 7 54 2 2 0 3.0 4 41.0
11/03/2017 at Coastal Georgia (Ga. L 3 24 17 94 .074 23 3 11 11 43 0 0 0 0.0 2 27.0
Ave Maria (Fla.) 83 782 533 2809 .089 726 85 159 155 1178 34 72 10 70.0 42 937.0
Opponents 83 1008 390 2725 .227 950 155 169 85 1320 61 118 15 120.0 25 1,283.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 9.42
Assists Per Set 8.75
Service Aces Per Set 1.02
Reception Errors Per Set 1.87
Digs Per Set 14.19
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.51
Points Per Set 11.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 Mobile (Ala.) W 3 38 7 71 .437 36 9 8 1 33 4 6 1 7.0 0 54.0
8/25/2017 Faulkner University W 3 39 14 103 .243 34 9 7 2 48 2 12 2 8.0 2 56.0
8/26/2017 Life (Ga.) W 5 38 18 110 .182 35 7 11 1 61 0 10 0 5.0 0 50.0
8/26/2017 at Martin Methodist (Tenn.) W 3 35 15 117 .171 31 6 3 3 57 2 2 0 3.0 0 44.0
9/22/2017 at Florida National W 4 41 19 133 .165 37 5 9 9 77 2 2 0 3.0 1 49.0
9/23/2017 Johnson & Wales L 4 29 25 81 .049 29 1 4 6 16 1 0 0 1.0 0 31.0
9/25/2017 Florida National W 4 49 20 129 .225 46 2 9 6 74 1 6 0 4.0 4 55.0
9/27/2017 St. Thomas Univ. W 3 35 8 86 .314 33 5 5 1 36 0 6 2 3.0 1 43.0
9/29/2017 at Southeastern W 3 43 14 96 .302 41 4 5 0 50 2 8 0 6.0 1 53.0
10/03/2017 at Florida College W 3 31 6 96 .260 31 7 3 4 50 4 2 0 5.0 1 43.0
10/04/2017 at Florida Memorial W 3 42 9 108 .306 42 10 13 3 43 3 2 0 4.0 1 56.0
10/07/2017 Keiser University W 3 40 11 95 .305 37 7 1 0 49 0 8 0 4.0 1 51.0
10/07/2017 vs Coastal Georgia L 5 68 33 162 .216 67 10 16 10 65 3 8 0 7.0 1 85.0
10/11/2017 Warner University W 3 38 15 105 .219 37 10 8 0 46 3 2 0 4.0 1 52.0
10/12/2017 Webber International (Fla W 4 57 22 145 .241 51 9 7 0 67 4 8 0 8.0 0 74.0
10/14/2017 at Keiser L 5 54 23 171 .181 50 5 11 9 78 8 10 2 13.0 2 72.0
10/16/2017 at JWU L 3 26 24 115 .017 24 4 3 6 59 1 0 0 1.0 1 31.0
10/18/2017 at Webber W 3 46 9 97 .381 46 3 5 2 48 3 4 0 5.0 0 54.0
10/20/2017 at St. Thomas W 3 44 15 128 .227 39 3 3 1 72 5 0 0 5.0 0 52.0
10/25/2017 Southeastern W 3 54 10 94 .468 49 2 5 2 46 2 8 2 6.0 0 62.0
10/27/2017 Florida College W 3 51 24 128 .211 49 7 6 6 58 1 6 5 4.0 8 62.0
10/28/2017 Florida Memorial W 4 45 21 158 .152 45 12 10 4 84 5 0 1 5.0 0 62.0
11/01/2017 at Warner W 3 31 18 108 .120 28 7 7 6 52 1 4 0 3.0 0 41.0
11/03/2017 Coastal Georgia (Ga. W 3 34 10 89 .270 33 11 10 3 51 4 4 0 6.0 0 51.0
Opponents 83 1008 390 2725 .227 950 155 169 85 1320 61 118 15 120.0 25 1,283.0
Ave Maria (Fla.) 83 782 533 2809 .089 726 85 159 155 1178 34 72 10 70.0 42 937.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.14
Assists Per Set 11.45
Service Aces Per Set 1.87
Reception Errors Per Set 1.02
Digs Per Set 15.90
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.30
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Chenard, Erica 165
Rosinski, Natalie 146
Holder, Bre 133
Stanton, Savannah 114
Presson, Hannah 79
Team Leaders: Assists
Player High
Assists
Ruby, Lauren 414
Davis, Cassie 224
Jaramillo, Daniela 43
Chenard, Erica 12
Presson, Hannah 8
Team Leaders: Service Aces
Player High
Service Aces
Davis, Cassie 15
Jaramillo, Daniela 15
Ruby, Lauren 13
Chenard, Erica 8
Parlapiano, Nina 8
Team Leaders: Digs
Player High
Digs
Jaramillo, Daniela 331
Ruby, Lauren 173
Davidson, Aspen 153
Davis, Cassie 134
Parlapiano, Nina 102
Team Leaders: Blocks
Player High
Blocks
Rosinski, Natalie 33.0
Chenard, Erica 23.0
Holder, Bre 17.0
Ruby, Lauren 12.0
Presson, Hannah 7.0